# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Brighton | (2) x (1) | Doncaster | Home | FT |
2 | Bristol C. | (0) x (3) | Ipswich | Away | FT |
3 | Burnley | (2) x (2) | Watford | scoreDraw | FT |
4 | Coventry | (0) x (1) | Leicester | Away | FT |
5 | Derby | (2) x (1) | Birmingham | Home | FT |
6 | Hull | Blackpool | Void | Void | |
7 | Middlesboro | (2) x (2) | Portsmouth | scoreDraw | FT |
8 | Nott'm For. | (0) x (0) | Barnsley | noScoreDraw | FT |
9 | Peterboro | (2) x (1) | Crystal P. | Home | FT |
10 | Reading | (2) x (2) | Millwall | scoreDraw | FT |
11 | Southampton | (3) x (1) | Leeds | Home | FT |
12 | West Ham | (0) x (1) | Cardiff | Away | FT |
13 | Brentford | (2) x (0) | Yeovil | Home | FT |
14 | Carlisle | (0) x (3) | Notts Co. | Away | FT |
15 | Charlton | (3) x (0) | Bournemouth | Home | FT |
16 | Huddersfield | (1) x (1) | Bury | scoreDraw | FT |
17 | Milton K.D. | (2) x (2) | Hartlepool | scoreDraw | FT |
18 | Oldham | (0) x (2) | Sheff Utd. | Away | FT |
19 | Preston | (2) x (4) | Colchester | Away | FT |
20 | Sheff Wed. | (2) x (0) | Rochdale | Home | FT |
21 | Stevenage | (0) x (0) | Exeter | noScoreDraw | FT |
22 | Tranmere | (1) x (0) | Chesterfieid | Home | FT |
23 | Walsall | (1) x (0) | Leyton O. | Home | FT |
24 | Wycombe | (1) x (1) | Scunthorpe | scoreDraw | FT |
25 | Wimbledon | (2) x (3) | Bristol R. | Away | FT |
26 | Bradford C. | (1) x (2) | Aldershot | Away | FT |
27 | Gillingham | (1) x (0) | Cheltenham | Home | FT |
28 | Macclesfield | (0) x (1) | Dagenham | Away | FT |
29 | Morecambe | (0) x (1) | Barnet | Away | FT |
30 | Northampton | (0) x (0) | Accrington | noScoreDraw | FT |
31 | Port Vale | (2) x (2) | Crawley | scoreDraw | FT |
32 | Rotherham | (1) x (0) | Oxford Utd. | Home | FT |
33 | Shrewsbury | (1) x (1) | Plymouth | scoreDraw | FT |
34 | Southend | (1) x (0) | Hereford | Home | FT |
35 | Swindon | (3) x (0) | Crewe | Home | FT |
36 | Torquay | (2) x (2) | Burton A. | scoreDraw | FT |
37 | Aberdeen | (0) x (1) | Celtic | Away | FT |
38 | Dundee U. | (1) x (1) | St Mirren | scoreDraw | FT |
39 | Dunfermline | (3) x (3) | Inverness | scoreDraw | FT |
40 | Motherwell | (1) x (0) | Hearts | Home | FT |
41 | Ayr Utd. | (1) x (2) | Hamilton | Away | FT |
42 | Livingston | (2) x (2) | Queen Of South | scoreDraw | FT |
43 | Partick | (0) x (1) | Dundee | Away | FT |
44 | Raith | (1) x (0) | Falkirk | Home | FT |
45 | Ross County | (0) x (0) | Morton | noScoreDraw | FT |
46 | Airdrie | (3) x (0) | Dumbarton | Home | FT |
47 | Arbroath | (6) x (2) | Albion R. | Home | FT |
48 | Brechin | (2) x (0) | Stenhsemuir | Home | FT |
49 | Forfar | (2) x (2) | Cowdenbeath | scoreDraw | FT |
powered by ableFAST.com