Week 46 Coupon
| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Altona C. | (1) x (2) | Geelong | Away | FT |
| 2 | Ballarat | (4) x (1) | Banyule C. | Home | FT |
| 3 | Clifton Hill U. | (1) x (5) | Brunswick C. | Away | FT |
| 4 | Moreland C. | (5) x (1) | Westgate | Home | FT |
| 5 | Werribee C. | (0) x (0) | Whittlesea R. | no score draw | FT |
| 6 | Williamstown | (2) x (1) | Altona E. | Home | FT |
| 7 | Casey C. | (4) x (0) | Doncaster R. | Home | FT |
| 8 | Dandenong | (2) x (0) | Eastern L. | Home | FT |
| 9 | Diamond V. | (3) x (4) | Malvern C. | Away | FT |
| 10 | Heatherton U. | (1) x (2) | Box Hill | Away | FT |
| 11 | Knox City | (2) x (2) | S. Springvale | score draw | FT |
| 12 | Morwell P. | (1) x (4) | Noble Park | Away | FT |
| 13 | Avondale | (0) x (4) | Keilor P. | Away | FT |
| 14 | Cairnlea | (6) x (4) | Whittlesea U. | Home | FT |
| 15 | Geelong R. | (2) x (1) | Sunbury U. | Home | FT |
| 16 | La Trobe U. | (1) x (0) | Melbourne U. | Home | FT |
| 17 | Sydenham P. | (2) x (4) | Hume Utd. | Away | FT |
| 18 | Yarraville G. | (5) x (1) | Maribyrnong G. | Home | FT |
| 19 | Doveton | (4) x (2) | Croydon C.A. | Home | FT |
| 20 | Nunawading | (0) x (3) | Fitzroy City | Away | FT |
| 21 | Peninsula | (0) x (2) | Old Scotch | Away | FT |
| 22 | Waverley W. | (1) x (2) | Mornington | Away | FT |
| 23 | Armadale | (0) x (4) | Floreat A. | Away | FT |
| 24 | Balcatta | (3) x (0) | E. Joondalup | Home | FT |
| 25 | Cockburn C | (3) x (2) | Stirling L. | Home | FT |
| 26 | Inglewood U. | (3) x (1) | Mandurah C. | Home | FT |
| 27 | Western K. | (1) x (4) | NTC | Away | FT |
| 28 | Perth | (2) x (0) | Bayswater C. | Home | FT |
| 29 | Ashfield | (3) x (1) | Rockingham C. | Home | FT |
| 30 | Bunbury Force | (4) x (1) | Gosnells C. | Home | FT |
| 31 | Forrestfield U. | (3) x (0) | Dianella W. | Home | FT |
| 32 | Morley-Windmills | (0) x (3) | Swan Utd. | Away | FT |
| 33 | Shamrock R. | (8) x (0) | Fremantle S. | Home | FT |
| 34 | Wanneroo C. | (3) x (0) | Canning City | Home | FT |
| 35 | Adelaide R. | (0) x (1) | Para Hills K. | Away | FT |
| 36 | Blue Eagles | (1) x (0) | Campbelltown | Home | FT |
| 37 | Croydon | (1) x (3) | Ad. City | Away | FT |
| 38 | Ad. Galaxy | (0) x (4) | MetroStars | Away | FT |
| 39 | Western S. | (1) x (0) | Modbury J. | Home | FT |
| 40 | Ad. Cobras | (2) x (1) | Comets | Home | FT |
| 41 | Enfield City | (1) x (1) | Port Lion P. | score draw | FT |
| 42 | Noarlunga U. | (1) x (1) | White City | score draw | FT |
| 43 | Adelaide O. | (2) x (6) | Cumberland U. | Away | FT |
| 44 | Playford C. | (1) x (2) | Ad. Hills | Away | FT |
| 45 | NAB | (2) x (2) | Seaford R. | score draw | FT |
| 46 | Northern D. | (2) x (6) | W. Adelaide | Away | FT |
| 47 | Salisbury U. | (2) x (0) | S. Adelaide | Home | FT |
| 48 | Sturt Lion | (2) x (1) | The Cove | Home | FT |
| 49 | Launceston U. | (0) x (7) | Devonport C. | Away | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in blackAutomatic refresh · every 30 seconds
Matches: 49Live matches: 0Confirmed draws: 5Finished: 49
