# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Altona City | (0) x (0) | Ballarat | noScoreDraw | FT |
2 | Clifton Hill United | (2) x (1) | Altona East Phoenix | Home | FT |
3 | Moreland City | Whittlesea Ranges | Home | Panel | |
4 | Werribee City | (2) x (0) | Geelong | Home | FT |
5 | Williamstown | (1) x (0) | Banyule City | Home | FT |
6 | Dandenong City | (3) x (1) | South Springvale | Home | FT |
7 | Diamond Valley United | (1) x (1) | Eastern Lions | scoreDraw | FT |
8 | Heatherton United | (0) x (4) | Noble Park | Away | FT |
9 | Knox City | (0) x (7) | Casey Comets | Away | FT |
10 | Malvern City | (2) x (1) | Box Hill | Home | FT |
11 | Morwell Pegasus | (2) x (2) | Doncaster Rovers | scoreDraw | FT |
12 | Avondale Heights | (2) x (3) | Whittlesea United | Away | FT |
13 | Geelong Rangers | (0) x (2) | Hume United | Away | FT |
14 | La Trobe University | (1) x (4) | Keilor Park | Away | FT |
15 | Maribyrnong Greens | (1) x (4) | Melbourne U. Rangers | Away | FT |
16 | Sydenham Park | (3) x (1) | Cairnlea | Home | FT |
17 | Yarraville Glory | (3) x (4) | Sunbury United | Away | FT |
18 | Doveton | (4) x (2) | Frankston Pines | Home | FT |
19 | Fitzroy City | (1) x (2) | Old Scotch | Away | FT |
20 | Nunawading | (0) x (1) | Croydon C.A. | Away | FT |
21 | Peninsula | (1) x (4) | Mornington | Away | FT |
22 | Waverley Wanderers | (2) x (1) | Berwick City | Home | FT |
23 | Inglewood United | (0) x (0) | Sorrento | noScoreDraw | FT |
24 | ECU Joondalup | (0) x (2) | Bayswater City | Away | FT |
25 | Western Knights | (1) x (3) | Stirling Lions | Away | FT |
26 | Mandurah City | (1) x (2) | Armadale | Away | FT |
27 | Perth | (2) x (1) | NTC | Home | FT |
28 | Dianella White Eagles | (0) x (6) | Morley-Windmills | Away | FT |
29 | Rockingham City | Bunbury Force | Void | Void | |
30 | Shamrock Rovers | (3) x (1) | Forrestfield United | Home | FT |
31 | Swan United | (2) x (0) | Ashfield | Home | FT |
32 | Wanneroo City | (5) x (1) | Fremantle Spirit | Home | FT |
33 | Adelaide Raiders | (1) x (2) | Western Strikers | Away | FT |
34 | Adelaide Galaxy | (3) x (1) | Campbelltown City | Home | FT |
35 | MetroStars | (2) x (0) | Adelaide Blue Eagles | Home | FT |
36 | Para Hills Knights | (1) x (1) | Croydon | scoreDraw | FT |
37 | Cumberland United | (4) x (1) | Port Lion Pirates | Home | FT |
38 | Noarlunga United | (0) x (6) | Enfield City | Away | FT |
39 | Adelaide Olympic | (1) x (0) | Adelaide Cobras | Home | FT |
40 | Playford City | (3) x (0) | Comets | Home | FT |
41 | Northern Demons | (2) x (1) | Salisbury United | Home | FT |
42 | South Adelaide | (3) x (1) | NAB | Home | FT |
43 | Seaford Rangers | (1) x (0) | The Cove | Home | FT |
44 | West Toros | (1) x (4) | West Adelaide | Away | FT |
45 | Bulli | (0) x (1) | Picton | Away | FT |
46 | Fernhill | (1) x (1) | Dandaloo | scoreDraw | FT |
47 | PT Kembla | (2) x (2) | Albion Park | scoreDraw | FT |
48 | Tarrawanna | (2) x (3) | Woll'gong Utd | Away | FT |
49 | Woll'gong | (0) x (2) | South Coast | Away | FT |
powered by ableFAST.com