# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Birmingham | (1) x (1) | Aston V. | scoreDraw | FT |
2 | Chelsea | (2) x (0) | Blackburn | Home | FT |
3 | Liverpool | (2) x (2) | Everton | scoreDraw | FT |
4 | Man City | (4) x (3) | Wolves | Home | FT |
5 | Stoke | (2) x (0) | Bolton | Home | FT |
6 | Sunderland | (1) x (1) | Newcastle | scoreDraw | FT |
7 | Tottenham | (0) x (0) | Man Utd. | noScoreDraw | FT |
8 | West Brom | (3) x (2) | Blackpool | Home | FT |
9 | West Ham | (0) x (3) | Arsenal | Away | FT |
10 | Wigan | (1) x (1) | Fulham | scoreDraw | FT |
11 | Bristol C. | (0) x (4) | Middlesboro | Away | FT |
12 | Burnley | (0) x (0) | Q.P.R. | noScoreDraw | FT |
13 | Coventry | (0) x (0) | Sheff Utd. | noScoreDraw | FT |
14 | Doncaster | (0) x (3) | Reading | Away | FT |
15 | Hull | (2) x (0) | Barnsley | Home | FT |
16 | Leeds | (4) x (0) | Scunthorpe | Home | FT |
17 | Millwall | (2) x (1) | Ipswich | Home | FT |
18 | Norwich | (1) x (1) | Cardiff | scoreDraw | FT |
19 | Nott'm For. | (2) x (1) | Portsmouth | Home | FT |
20 | Preston | (1) x (1) | Leicester | scoreDraw | FT |
21 | Watford | (3) x (0) | Derby | Home | FT |
22 | Brentford |       | Exeter | Void | Void |
23 | Brighton | (3) x (1) | Peterboro | Home | Home |
24 | Carlisle | (4) x (0) | Bristol R. | Home | FT |
25 | Colchester |       | Bournemouth | Void | Void |
26 | Hartlepool | (0) x (1) | Dagenham | Away | FT |
27 | Milton K.D. | (2) x (0) | Tranmere | Home | FT |
28 | Plymouth | (0) x (2) | Oldham | Away | FT |
29 | Rochdale | (1) x (1) | Leyton O. | scoreDraw | FT |
30 | Sheff Wed. | (2) x (2) | Charlton | scoreDraw | FT |
31 | Southampton | (0) x (0) | Notts Co. | noScoreDraw | FT |
32 | Swindon | (0) x (1) | Yeovil | Away | FT |
33 | Walsall | (2) x (4) | Huddersfield | Away | FT |
34 | Barnet | (1) x (1) | Shrewsbury | scoreDraw | FT |
35 | Burton A. |       | Macclesfield | Home | Panel |
36 | Bury | (1) x (1) | Aldershot | scoreDraw | FT |
37 | Cheltenham | (1) x (2) | Accrington | Away | FT |
38 | Chesterfield | (1) x (0) | Stevenage | Home | FT |
39 | Crewe | (2) x (1) | Port Vale | Home | FT |
40 | Aberdeen | (2) x (0) | St Mirren | Home | FT |
41 | Dundee U. |       | Heart | Away | Panel |
42 | Kilmarnock | (1) x (1) | St Johnstone | scoreDraw | FT |
43 | Motherwell | (0) x (0) | Inverness | noScoreDraw | FT |
44 | Rangers | (4) x (0) | Hamilton | Home | FT |
45 | Dunfermline | (0) x (0) | Dundee | noScoreDraw | FT |
46 | Falkirk | (0) x (3) | Queen Of South | Away | FT |
47 | Morton | (3) x (0) | Cowdenbeath | Home | FT |
48 | Partick | (6) x (1) | Stirling A. | Home | FT |
49 | Ross County | (0) x (1) | Raith | Away | FT |
powered by ableFAST.com