# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal | (1) x (1) | Leeds | scoreDraw | FT |
2 | Blackburn | (1) x (0) | Q.P.R. | Home | FT |
3 | Bolton | (2) x (0) | York | Home | FT |
4 | Bristol C. | (0) x (3) | Sheff Wed. | Away | FT |
5 | Burnley | (4) x (2) | Port Vale | Home | FT |
6 | Burton A. | (2) x (1) | Middlesboro | Home | FT |
7 | Chelsea | (7) x (0) | Ipswich | Home | FT |
8 | Coventry | (2) x (1) | Crystal P. | Home | FT |
9 | Doncaster | (2) x (2) | Wolves | scoreDraw | FT |
10 | Fulham | (6) x (2) | Peterboro | Home | FT |
11 | Huddersfield | (2) x (0) | Dover | Home | FT |
12 | Hull | (2) x (3) | Wigan | Away | FT |
13 | Leicester | (2) x (2) | Man City | scoreDraw | FT |
14 | Man Utd. | (1) x (0) | Liverpool | Home | FT |
15 | Millwall | (1) x (4) | Birmingham | Away | FT |
16 | Preston | (1) x (2) | Nott'm For. | Away | FT |
17 | Reading | (1) x (0) | West Brom | Home | FT |
18 | Scunthorpe | (1) x (3) | Everton | Away | FT |
19 | Sheff Utd. | (1) x (3) | Aston V. | Away | FT |
20 | Southampton | (2) x (0) | Blackpool | Home | FT |
21 | Stevenage | (3) x (1) | Newcastle | Home | FT |
22 | Stoke | (1) x (1) | Cardiff | scoreDraw | FT |
23 | Swansea | (4) x (0) | Colchester | Home | FT |
24 | Torquay | (1) x (0) | Carlisle | Home | FT |
25 | West Ham | (2) x (0) | Barnsley | Home | FT |
26 | Dagenham | (0) x (1) | Rochdale | Away | FT |
27 | Exeter | (1) x (1) | Milton K.D. | scoreDraw | FT |
28 | Tranmere | (3) x (3) | Walsall | scoreDraw | FT |
29 | Accrington | (1) x (0) | Bury | Home | FT |
30 | Aldershot | (1) x (2) | Oxford Utd. | Away | FT |
31 | Bradford C. | (1) x (3) | Barnet | Away | FT |
32 | Northampton | (1) x (1) | Cheltenham | scoreDraw | FT |
33 | Shrewsbury | (1) x (3) | Morecambe | Away | FT |
34 | Southend |       | Chesterfield | Away | Panel |
35 | Stockport | (1) x (5) | Gillingham | Away | FT |
36 | Barrow | (1) x (2) | Cambridge U. | Away | FT |
37 | Wrexham | (2) x (0) | Grimsby | Home | FT |
38 | Aberdeen | (6) x (0) | East Fife | Home | FT |
39 | Berwick | (0) x (2) | Celtic | Away | FT |
40 | Dundee | (0) x (4) | Motherwell | Away | FT |
41 | Dundee U. | (0) x (0) | Ross County | noScoreDraw | FT |
42 | Falkirk |       | Partick | Home | Panel |
43 | Hamilton | (2) x (0) | Alloa | Home | FT |
44 | Heart |       | St Johnstone | Home | Panel |
45 | Hibernian | (0) x (0) | Ayr | noScoreDraw | FT |
46 | Inverness | (2) x (0) | Elgin | Home | FT |
47 | Montrose | (2) x (2) | Dunfermline | scoreDraw | FT |
48 | Rangers |       | Kilmarnock | Home | Panel |
49 | St Mirren | (0) x (0) | Peterhead | noScoreDraw | FT |
powered by ableFAST.com