# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Aston V. | (1) x (0) | Everton | Home | FT |
2 | Blackburn | (1) x (2) | Arsenal | Away | FT |
3 | Blackpool | (2) x (2) | Fulham | scoreDraw | FT |
4 | Bolton | (2) x (2) | Birmingham | scoreDraw | FT |
5 | Chelsea | (2) x (0) | Stoke | Home | FT |
6 | Liverpool | (1) x (0) | West Brom | Home | FT |
7 | Man Utd. | (3) x (0) | West Ham | Home | FT |
8 | Sunderland | (1) x (0) | Man City | Home | FT |
9 | Tottenham | (0) x (1) | Wigan | Away | FT |
10 | Wolves | (1) x (1) | Newcastle | scoreDraw | FT |
11 | Barnsley | (2) x (0) | Middlesboro | Home | FT |
12 | Derby | (2) x (2) | Q.P.R. | scoreDraw | FT |
13 | Doncaster | (3) x (1) | Hull | Home | FT |
14 | Ipswich | (2) x (0) | Bristol C. | Home | FT |
15 | Leicester | (1) x (2) | Reading | Away | FT |
16 | Millwall | (3) x (1) | Coventry | Home | FT |
17 | Nott'm For. | (1) x (1) | Norwich | scoreDraw | FT |
18 | Portsmouth | (0) x (2) | Cardiff | Away | FT |
19 | Scunthorpe | (3) x (0) | Crystal P. | Home | FT |
20 | Sheff Utd. | (1) x (0) | Preston | Home | FT |
21 | Swansea | (1) x (0) | Burnley | Home | FT |
22 | Watford | (0) x (1) | Leeds | Away | FT |
23 | Bournemouth | (3) x (3) | Notts Co. | scoreDraw | FT |
24 | Brentford | (1) x (3) | Rochdale | Away | FT |
25 | Brighton | (2) x (1) | Walsall | Home | FT |
26 | Bristol R. | (0) x (4) | Southampton | Away | FT |
27 | Colchester |       | Carlisle | Void | Void |
28 | Dagenham | (2) x (2) | Tranmere | scoreDraw | FT |
29 | Hartlepool | (0) x (5) | Sheff Wed. | Away | FT |
30 | Huddersfield | (3) x (1) | Charlton | Home | FT |
31 | Leyton O. | (3) x (0) | Exeter | home | FT |
32 | Milton K.D. | (2) x (1) | Swindon | Home | FT |
33 | Oldham | (0) x (0) | Yeovil | noScoreDraw | FT |
34 | Plymouth | (0) x (3) | Peterboro | Away | FT |
35 | Aldershot | (1) x (1) | Stevenage | scoreDraw | FT |
36 | Barnet | (1) x (1) | Bury | scoreDraw | FT |
37 | Cheltenham | (2) x (1) | Burton A. | Home | FT |
38 | Hereford | (0) x (1) | Rotherham | Away | FT |
39 | Lincoln | (1) x (1) | Crewe | scoreDraw | FT |
40 | Aberdeen | (0) x (1) | Kilmarnock | Away | FT |
41 | Heart | (1) x (1) | Dundee U. | scoreDraw | FT |
42 | Inverness | (0) x (1) | Hamilton | Away | FT |
43 | Motherwell | (0) x (1) | Celtic | Away | FT |
44 | Rangers | (2) x (1) | St Johnstone | Home | FT |
45 | St Mirren | (1) x (0) | Hibernian | Home | FT |
46 | Cowdenbeath | (2) x (1) | Partick | Home | FT |
47 | Dundee | (2) x (0) | Falkirk | Home | FT |
48 | Queen Of South | (3) x (0) | Ross County | Home | FT |
49 | Raith | (1) x (0) | Morton | Home | FT |
powered by ableFAST.com