# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal | (2) x (3) | West Brom | Away | FT |
2 | Birmingham | (0) x (0) | Wigan | noScoreDraw | FT |
3 | Blackpool | (1) x (2) | Blackburn | Away | FT |
4 | Fulham | (0) x (0) | Everton | noScoreDraw | FT |
5 | Liverpool | (2) x (2) | Sunderland | scoreDraw | FT |
6 | West Ham | (1) x (0) | Tottenham | Home | FT |
7 | Burnley | (0) x (0) | Bristol C. | noScoreDraw | FT |
8 | Cardiff | (2) x (1) | Millwall | Home | FT |
9 | Coventry | (1) x (2) | Preston | Away | FT |
10 | Derby | (5) x (0) | Crystal P. | Home | FT |
11 | Leeds | (1) x (0) | Sheff Utd. | Home | FT |
12 | Norwich | (0) x (2) | Hull | Away | FT |
13 | Nott'm For. | (3) x (1) | Swansea | Home | FT |
14 | Q.P.R. | (3) x (0) | Doncaster | Home | FT |
15 | Reading | (3) x (0) | Barnsley | Home | FT |
16 | Scunthorpe | (1) x (1) | Ipswich | scoreDraw | FT |
17 | Watford | (3) x (1) | Middlesboro | Home | FT |
18 | Bournemouth | (2) x (0) | Carlisle | Home | FT |
19 | Brighton | (2) x (1) | Oldham | Home | FT |
20 | Bristol R. | (2) x (1) | Notts Co. | Home | FT |
21 | Charlton | (2) x (2) | Dagenham | scoreDraw | FT |
22 | Colchester | (3) x (1) | Tranmere | Home | FT |
23 | Hartlepool | (2) x (1) | Walsall | Home | FT |
24 | Peterborough | (2) x (1) | Milton K.D. | Home | FT |
25 | Rochdale | (1) x (1) | Plymouth | scoreDraw | FT |
26 | Sheff Wed. | (0) x (1) | Southampton | Away | FT |
27 | Swindon | (1) x (0) | Huddersfield | Home | FT |
28 | Yeovil | (1) x (3) | Exeter | Away | FT |
29 | Cheltenham | (0) x (2) | Bury | Away | FT |
30 | Crewe | (1) x (1) | Oxford Utd. | scoreDraw | FT |
31 | Gillingham | (1) x (0) | Burton A. | Home | FT |
32 | Hereford | (1) x (3) | Southend | Away | FT |
33 | Lincoln | (0) x (1) | Stevenage | Away | FT |
34 | Morecambe | (2) x (2) | Barnet | scoreDraw | FT |
35 | Northampton | (2) x (0) | Bradford C. | Home | FT |
36 | Port Vale | (2) x (0) | Accrington | Home | FT |
37 | Rotherham | (1) x (0) | Chesterfield | Home | FT |
38 | Stockport | (2) x (2) | Aldershot | scoreDraw | FT |
39 | Torquay | (1) x (3) | Macclesfield | Away | FT |
40 | Celtic | (2) x (1) | Hibernian | Home | FT |
41 | Dundee U. | (1) x (0) | St Johnstone | Home | FT |
42 | Hamilton | (2) x (2) | Kilmarnock | scoreDraw | FT |
43 | Heart | (0) x (2) | Motherwell | Away | FT |
44 | St Mirren | (1) x (2) | Inverness | Away | FT |
45 | Cowdenbeath | (2) x (1) | Dundee | Home | FT |
46 | Morton | (0) x (0) | Ross County | noScoreDraw | FT |
47 | Partick | (0) x (2) | Dunfermline | Away | FT |
48 | Raith | (2) x (1) | Falkirk | Home | FT |
49 | Stirling A. | (0) x (0) | Queen Of South | noScoreDraw | FT |
powered by ableFAST.com