# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Langwarrin | (1) x (0) | Whittlesea Zebras | Home | FT |
2 | Malvern City | (0) x (3) | North Geelong Warriors | Away | FT |
3 | Pascoe Vale | (3) x (0) | Clifton Hill United | Home | FT |
4 | Altona City | (6) x (1) | Geelong Rangers | Home | FT |
5 | Ballarat | (3) x (2) | Altona East Phoenix | Home | FT |
6 | Brunswick City | (0) x (2) | Port Melbourne Sharks | Away | FT |
7 | Werribee City | (2) x (0) | Banyule City | Home | FT |
8 | Williamstown | (1) x (2) | Moreland City | Away | FT |
9 | Berwick City | (0) x (2) | Eastern Lions | Away | FT |
10 | Dandenong City | (1) x (1) | Southern Stars | scoreDraw | FT |
11 | Heatherton United | (4) x (5) | Casey Comets | Away | FT |
12 | Knox City | (2) x (3) | Diamond Valley United | Away | FT |
13 | Southern Suburbs | (1) x (1) | Doncaster Rovers | scoreDraw | FT |
14 | Keilor Park | (1) x (0) | Lalor | Home | FT |
15 | La Trobe University | Cairnlea | Home | Panel | |
16 | Maribyrnong Greens | (2) x (2) | Essendon | scoreDraw | FT |
17 | Melbourne U. Rangers | (1) x (0) | Hume United | Home | FT |
18 | Yarraville Glory | (0) x (2) | Sunbury United | Away | FT |
19 | Mornington | (3) x (0) | Peninsula | Home | FT |
20 | Nunawading | (3) x (1) | Brandon Park | Home | FT |
21 | Springvale City Vales | (1) x (2) | Noble Park | Away | FT |
22 | South Springvale | (1) x (2) | Kingston City | Away | FT |
23 | Melbourne City | (0) x (0) | Corio | noScoreDraw | FT |
24 | North Falcons | (1) x (1) | Avondale Heights | scoreDraw | FT |
25 | North Sunshine Eagles | (2) x (1) | Laverton Park | Home | FT |
26 | South Yarra | (0) x (3) | Northcote City | Away | FT |
27 | Westvale | (2) x (1) | Strathmore | Home | FT |
28 | Whittlesea United | Elwood City | Home | Panel | |
29 | Beaumaris | (0) x (0) | Mooroolbark | noScoreDraw | FT |
30 | Boroondara | (0) x (1) | Melburnians | Away | FT |
31 | Monash University | (3) x (1) | Dandenong Sparrows | Home | FT |
32 | Monbulk | (1) x (3) | Camberwell Grammar | Away | FT |
33 | Scotch OB | (0) x (1) | Doveton | Away | FT |
34 | Warragul | (5) x (2) | Sandringham City | Home | FT |
35 | Ashfield | (2) x (0) | Fremantle Spirit | Home | FT |
36 | Canning City | (2) x (2) | Forrestfield United | scoreDraw | FT |
37 | Dianella White Eagles | (3) x (0) | Rockingham City | Home | FT |
38 | Gosnells City | (2) x (4) | Bayswater City | Away | FT |
39 | Queens Park | (1) x (11) | South West Phoenix | Away | FT |
40 | Wanneroo City | (3) x (2) | Morley-Windmills | Home | FT |
41 | Brisbane Wolves | (4) x (0) | Eastern Suburbs | Home | FT |
42 | Peninsula | (1) x (2) | Capalaba | Away | FT |
43 | Annerley | (0) x (6) | Loganholme | Away | FT |
44 | Hawkesbury | (1) x (5) | Springwood | Away | FT |
45 | Prospect Knights | (0) x (3) | Fairfield Bulls | Away | FT |
46 | Albion Park | (3) x (1) | South Coast | Home | FT |
47 | Bulli | (2) x (1) | Woonona | Home | FT |
48 | PT Kembla | (1) x (2) | Woll'gong | Away | FT |
49 | Tarrawanna | (2) x (4) | Picton | Away | FT |
powered by ableFAST.com