# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Aston V. | (3) x (0) | West Ham | Home | FT |
2 | Blackburn | (1) x (0) | Everton | Home | FT |
3 | Blackpool | (4) x (0) | Wigan | Home | FT |
4 | Bolton | (0) x (0) | Fulham | noScoreDraw | FT |
5 | Chelsea | (6) x (0) | West Brom | Home | FT |
6 | Liverpool | (1) x (1) | Arsenal | scoreDraw | FT |
7 | Man Utd. | Newcastle | Home | Panel | |
8 | Sunderland | (2) x (2) | Birmingham | scoreDraw | FT |
9 | Tottenham | (0) x (0) | Man City | noScoreDraw | FT |
10 | Wolves | (2) x (1) | Stoke | Home | FT |
11 | Barnsley | (1) x (0) | Crystal P. | Home | FT |
12 | Derby | (1) x (2) | Cardiff | Away | FT |
13 | Doncaster | (1) x (1) | Bristol C. | scoreDraw | FT |
14 | Ipswich | (1) x (1) | Burnley | scoreDraw | FT |
15 | Leicester | (0) x (0) | Middlesboro | noScoreDraw | FT |
16 | Millwall | (4) x (0) | Hull | Home | FT |
17 | Nott'm For. | (1) x (1) | Leeds | scoreDraw | FT |
18 | Portsmouth | (1) x (1) | Reading | scoreDraw | FT |
19 | Scunthorpe | (0) x (1) | Norwich | Away | FT |
20 | Sheff Utd. | (0) x (3) | Q.P.R. | Away | FT |
21 | Swansea | (4) x (0) | Preston | Home | FT |
22 | Watford | (2) x (2) | Coventry | scoreDraw | FT |
23 | Bournemouth | (5) x (1) | Peterboro | Home | FT |
24 | Brentford | (1) x (2) | Walsall | Away | FT |
25 | Brighton | (2) x (2) | Rochdale | scoreDraw | FT |
26 | Bristol R. | (2) x (1) | Yeovil | Home | FT |
27 | Colchester | (1) x (1) | Sheff Wed. | scoreDraw | FT |
28 | Dagenham | Exeter | Home | Panel | |
29 | Hartlepool | (2) x (2) | Swindon | scoreDraw | FT |
30 | Huddersfield | (0) x (0) | Tranmere | noScoreDraw | FT |
31 | Leyton O. | Charlton | Void | Void | |
32 | Milton K.D. | Southampton | Away | Panel | |
33 | Oldham | (3) x (0) | Notts Co. | Home | FT |
34 | Plymouth | (1) x (1) | Carlisle | scoreDraw | FT |
35 | Aldershot | (1) x (0) | Southend | Home | FT |
36 | Barnet | (0) x (0) | Burton A. | noScoreDraw | FT |
37 | Bradford C. | (1) x (0) | Stevenage | Home | FT |
38 | Cheltenham | (3) x (2) | Crewe | Home | FT |
39 | Hereford | (0) x (0) | Gillingham | noScoreDraw | FT |
40 | Aberdeen | (4) x (0) | Hamilton | Home | FT |
41 | Heart | (1) x (1) | St Johnstone | scoreDraw | FT |
42 | Inverness | (0) x (1) | Celtic | Away | FT |
43 | Motherwell | (2) x (3) | Hibernian | Away | FT |
44 | Rangers | (2) x (1) | Kilmarnock | Home | FT |
45 | St Mirren | (1) x (1) | Dundee U. | scoreDraw | FT |
46 | Dunfermline | (2) x (0) | Morton | Home | FT |
47 | Partick | (1) x (0) | Dundee | Home | FT |
48 | Queen Of South | (1) x (3) | Raith | Away | FT |
49 | Ross County | (0) x (1) | Falkirk | Away | FT |
powered by ableFAST.com