# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal | (6) x (0) | Blackpool | Home | FT |
2 | Birmingham | (2) x (1) | Blackburn | Home | FT |
3 | Everton | (1) x (1) | Wolves | scoreDraw | FT |
4 | Fulham | (2) x (2) | Man Utd. | scoreDraw | FT |
5 | Man City |       | Liverpool | Away | Panel |
6 | Newcastle | (6) x (0) | Aston V. | Home | FT |
7 | Stoke | (1) x (2) | Tottenham | Away | FT |
8 | West Brom | (1) x (0) | Sunderland | Home | FT |
9 | West Ham | (1) x (3) | Bolton | Away | FT |
10 | Wigan | (0) x (6) | Chelsea | Away | FT |
11 | Bristol C. | (3) x (3) | Barnsley | scoreDraw | FT |
12 | Burnley | (3) x (0) | Leicester | Home | FT |
13 | Cardiff | (4) x (0) | Doncaster | Home | FT |
14 | Crystal P. | (1) x (2) | Ipswich | Away | FT |
15 | Hull | (0) x (0) | Watford | noScoreDraw | FT |
16 | Leeds | (3) x (1) | Millwall | Home | FT |
17 | Middlesboro | (1) x (0) | Sheff Utd. | Home | FT |
18 | Norwich | (2) x (0) | Swansea | Home | FT |
19 | Preston | (1) x (0) | Portsmouth | Home | FT |
20 | Q.P.R. | (2) x (0) | Scunthorpe | Home | FT |
21 | Reading | (1) x (1) | Nott'm For. | scoreDraw | FT |
22 | Carlisle | (4) x (1) | Milton K.D. | Home | FT |
23 | Charlton | (1) x (1) | Oldham | scoreDraw | FT |
24 | Exeter | (2) x (2) | Bristol R. | scoreDraw | FT |
25 | Notts Co. | (1) x (0) | Dagenham | Home | FT |
26 | Peterboro | (4) x (2) | Huddersfield | Home | FT |
27 | Rochdale | (1) x (2) | Colchester | Away | FT |
28 | Sheff Wed. | (1) x (0) | Brighton | Home | FT |
29 | Southampton | (1) x (1) | Leyton O. | scoreDraw | FT |
30 | Swindon | (1) x (1) | Brentford | scoreDraw | FT |
31 | Tranmere | (0) x (3) | Bournemouth | Away | FT |
32 | Walsall | (2) x (1) | Plymouth | Home | FT |
33 | Yeovil | (0) x (2) | Hartlepool | Away | FT |
34 | Accrington | (3) x (0) | Macclesfield | Home | FT |
35 | Burton A. | (3) x (2) | Morecambe | Home | FT |
36 | Bury | (1) x (1) | Northampton | scoreDraw | FT |
37 | Chesterfield | (4) x (0) | Hereford | Home | FT |
38 | Crewe | (7) x (0) | Barnet | Home | FT |
39 | Gillingham | (0) x (1) | Lincoln | Away | FT |
40 | Celtic | (4) x (0) | St Mirren | Home | FT |
41 | Dundee U. | (0) x (4) | Inverness | Away | FT |
42 | Hamilton | (0) x (4) | Heart | Away | FT |
43 | Hibernian | (0) x (3) | Rangers | Away | FT |
44 | Kilmarnock | (0) x (1) | Motherwell | Away | FT |
45 | St Johnstone | (0) x (1) | Aberdeen | Away | FT |
46 | Dundee | (0) x (0) | Ross County | noScoreDraw | FT |
47 | Falkirk | (3) x (0) | Stirling A. | Home | FT |
48 | Morton | (2) x (0) | Partick | Home | FT |
49 | Raith | (2) x (0) | Dunfermline | Home | FT |
powered by ableFAST.com