# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Bristol C. | (0) x (3) | Millwall | Away | FT |
2 | Burnley | (1) x (0) | Nott'm For. | Home | FT |
3 | Cardiff | (2) x (2) | Sheff Utd. | scoreDraw | FT |
4 | Coventry | (2) x (0) | Portsmouth | Home | FT |
5 | Crystal P. | (3) x (2) | Leicester | Home | FT |
6 | Hull | (2) x (0) | Swansea | Home | FT |
7 | Leeds | (1) x (2) | Derby | Away | FT |
8 | Middlesboro | (1) x (3) | Ipswich | Away | FT |
9 | Norwich | (2) x (3) | Watford | Away | FT |
10 | Preston | (0) x (2) | Doncaster | Away | FT |
11 | Q.P.R. | (4) x (0) | Barnsley | Home | FT |
12 | Reading | (1) x (2) | Scunthorpe | Away | FT |
13 | Carlisle | (2) x (0) | Brentford | Home | FT |
14 | Charlton | (1) x (0) | Bournemouth | Home | FT |
15 | Exeter | (2) x (2) | Colchester | scoreDraw | FT |
16 | Notts Co | (0) x (3) | Huddersfield | Away | FT |
17 | Peterboro | (3) x (0) | Bristol R. | Home | FT |
18 | Rochdale | (0) x (0) | Hartlepool | noScoreDraw | FT |
19 | Sheff Wed. | (2) x (0) | Dagenham | Home | FT |
20 | Southampton | (0) x (1) | Plymouth | Away | FT |
21 | Swindon | (1) x (2) | Brighton | Away | FT |
22 | Tranmere | (1) x (2) | Oldham | Away | FT |
23 | Walsall | (1) x (2) | Milton K.D. | Away | FT |
24 | Yeovil | (2) x (1) | Leyton O. | Home | FT |
25 | Accrington | (0) x (0) | Aldershot | noScoreDraw | FT |
26 | Burton A. | (0) x (0) | Oxford Utd. | noScoreDraw | FT |
27 | Bury | (0) x (1) | Port Vale | Away | FT |
28 | Chesterfield | (2) x (1) | Barnet | Home | FT |
29 | Crewe | (0) x (1) | Hereford | Away | FT |
30 | Gillingham | (1) x (1) | Cheltenham | scoreDraw | FT |
31 | Rotherham | (2) x (1) | Lincoln | Home | FT |
32 | Shrewsbury | (3) x (1) | Bradford C. | Home | FT |
33 | Southend | (1) x (1) | Stockport | scoreDraw | FT |
34 | Stevenage | (2) x (2) | Macclesfield | scoreDraw | FT |
35 | Torquay | (3) x (0) | Northampton | Home | FT |
36 | Wycombe | (2) x (0) | Morecambe | Home | FT |
37 | Cowdenbeath | (0) x (2) | Ross County | Away | FT |
38 | Dundee | (1) x (0) | Queen Of South | Home | FT |
39 | Falkirk | (0) x (1) | Dunfermline | Away | FT |
40 | Morton | (0) x (0) | Stirling A. | noScoreDraw | FT |
41 | Raith | (4) x (0) | Partick | Home | FT |
42 | Ayr | (0) x (2) | Brechin | Away | FT |
43 | East Fife | (3) x (3) | Airdrie | scoreDraw | FT |
44 | Forfar | (4) x (1) | Dumbarton | Home | FT |
45 | Livingston | (3) x (3) | Alloa | scoreDraw | FT |
46 | Stenhousemuir | (3) x (1) | Peterhead | Home | FT |
47 | Albion R. | (2) x (2) | Berwick | scoreDraw | FT |
48 | Annan | (3) x (1) | E. Stirling | Home | FT |
49 | Clyde | (2) x (2) | Stranraer | scoreDraw | FT |
powered by ableFAST.com