# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Birmingham | (2) x (0) | Blackpool | Home | FT |
2 | Chelsea | (2) x (0) | Wolves | Home | FT |
3 | Liverpool | (2) x (1) | Blackburn | Home | FT |
4 | Sunderland | (1) x (0) | Aston V. | Home | FT |
5 | West Brom | (2) x (1) | Fulham | Home | FT |
6 | West Ham | (1) x (2) | Newcastle | Away | FT |
7 | Wigan | (1) x (1) | Bolton | scoreDraw | FT |
8 | Burnley | (0) x (4) | Reading | Away | FT |
9 | Coventry | (3) x (0) | Barnsley | Home | FT |
10 | Doncaster | (2) x (0) | Sheff Utd. | Home | FT |
11 | Hull | (1) x (2) | Portsmouth | Away | FT |
12 | Leeds | Cardiff | Away | Panel | |
13 | Millwall | (2) x (0) | Derby | Home | FT |
14 | Norwich | (1) x (0) | Middlesboro | Home | FT |
15 | Nott'm For. | (2) x (0) | Ipswich | Home | FT |
16 | Preston | (4) x (3) | Crystal P. | Home | FT |
17 | Watford | (0) x (2) | Scunthorpe | Away | FT |
18 | Brentford | (2) x (1) | Peterboro | Home | FT |
19 | Brighton | (2) x (0) | Yeovil | Home | FT |
20 | Carlisle | (3) x (4) | Charlton | Away | FT |
21 | Colchester | (2) x (1) | Notts Co. | Home | FT |
22 | Hartlepool | (2) x (2) | Bristol R. | scoreDraw | FT |
23 | Milton K.D. | (1) x (0) | Exeter | Home | FT |
24 | Plymouth | (2) x (1) | Huddersfield | Home | FT |
25 | Rochdale | (3) x (2) | Dagenham | Home | FT |
26 | Sheff Wed. | (1) x (1) | Bournemouth | scoreDraw | FT |
27 | Southampton | (2) x (1) | Oldham | Home | FT |
28 | Swindon | (2) x (2) | Leyton O. | scoreDraw | FT |
29 | Walsall | (1) x (4) | Tranmere | Away | FT |
30 | Barnet | (1) x (0) | Macclesfield | Home | FT |
31 | Burton A. | (3) x (0) | Bradford C. | Home | FT |
32 | Bury | (1) x (0) | Southend | Home | FT |
33 | Cheltenham | (0) x (0) | Port Vale | noScoreDraw | FT |
34 | Chesterfield | (4) x (3) | Shrewsbury | Home | FT |
35 | Crewe | (3) x (1) | Aldershot | Home | FT |
36 | Gillingham | (1) x (1) | Torquay | scoreDraw | FT |
37 | Hereford | (1) x (1) | Accrington | scoreDraw | FT |
38 | Lincoln | (0) x (0) | Stockport | noScoreDraw | FT |
39 | Morecambe | (0) x (0) | Stevenage | noScoreDraw | FT |
40 | Oxford Utd. | (3) x (1) | Northampton | Home | FT |
41 | Rotherham | (3) x (4) | Wycombe | Away | FT |
42 | Hamilton | (1) x (2) | St Johnstone | Away | FT |
43 | Heart | (3) x (0) | St Mirren | Home | FT |
44 | Kilmarnock | (1) x (2) | Inverness | Away | FT |
45 | Motherwell | (2) x (1) | Dundee U. | Home | FT |
46 | Cowdenbeath | (2) x (2) | Morton | scoreDraw | FT |
47 | Dundee | (2) x (2) | Dunfermline | scoreDraw | FT |
48 | Queen Of South | (1) x (5) | Falkirk | Away | FT |
49 | Raith | (1) x (0) | Ross County | Home | FT |
powered by ableFAST.com