# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Altona Magic | (4) x (4) | Bulleen | scoreDraw | FT |
2 | Fawkner Blues | (0) x (1) | Langwarrin | Away | FT |
3 | Pascoe Vale | (3) x (3) | Whittlesea Zebras | scoreDraw | FT |
4 | Brunswick City | (2) x (1) | Geelong | Home | FT |
5 | Clifton Hill United | (1) x (2) | Ballarat | Away | FT |
6 | Moreland City | (0) x (0) | Banyule City | noScoreDraw | FT |
7 | Werribee City | (2) x (2) | Altona City | scoreDraw | FT |
8 | Whittlesea Ranges | (3) x (1) | Altona East Phoenix | Home | FT |
9 | Box Hill | (3) x (1) | South Springvale | Home | FT |
10 | Dandenong City | (2) x (0) | Knox City | Home | FT |
11 | Diamond Valley United | (2) x (3) | Doncaster Rovers | Away | FT |
12 | Eastern Lions | (1) x (0) | Noble Park | Home | FT |
13 | Heatherton United | (1) x (0) | Casey Comets | Home | FT |
14 | Malvern City | (0) x (3) | Morwell Pegasus | Away | FT |
15 | Geelong Rangers | (0) x (1) | Sydenham Park | Away | FT |
16 | La Trobe University | (2) x (1) | Cairnlea | Home | FT |
17 | Maribyrnong Greens | (2) x (5) | Avondale Heights | Away | FT |
18 | Melbourne U. Rangers | (0) x (1) | Hume United | Away | FT |
19 | Sunbury United | (1) x (0) | Keilor Park | Home | FT |
20 | Yarraville Glory | (2) x (2) | Whittlesea United | scoreDraw | FT |
21 | Bayswater City | (1) x (1) | Mandurah City | scoreDraw | FT |
22 | Cockburn City | (2) x (0) | Western Knights | Home | FT |
23 | Inglewood United | (0) x (3) | Balcatta | Away | FT |
24 | ECU Joondalup | (1) x (2) | Perth | Away | FT |
25 | Stirling Lions | (3) x (1) | Sorrento | Home | FT |
26 | Canning City | (0) x (4) | Wanneroo City | Away | FT |
27 | Dianella White Eagles | (0) x (2) | Forrestfield United | Away | FT |
28 | Fremantle Spirit | (1) x (7) | Shamrock Rovers | Away | FT |
29 | Gosnells City | (1) x (4) | Bunbury Force | Away | FT |
30 | Rockingham City | (2) x (1) | Ashfield | Home | FT |
31 | Swan United | (4) x (2) | Morley-Windmills | Home | FT |
32 | Adelaide Raiders | (0) x (3) | Adelaide Blue Eagles | Away | FT |
33 | Adelaide Galaxy | (2) x (0) | Croydon | Home | FT |
34 | MetroStars | (5) x (3) | Modbury Jets | Home | FT |
35 | Para Hills Knights | (0) x (0) | Adelaide City | noScoreDraw | FT |
36 | Western Strikers | (1) x (0) | Campbelltown City | Home | FT |
37 | Adelaide Cobras | (4) x (1) | Enfield City | Home | FT |
38 | Noarlunga United | (1) x (2) | Port Lion Pirates | Away | FT |
39 | Adelaide Olympic | (0) x (0) | Adelaide Hills | noScoreDraw | FT |
40 | Playford City | (2) x (1) | Cumberland United | Home | FT |
41 | White City Warriors | (3) x (4) | Comets | Away | FT |
42 | Gawler | (0) x (2) | Northern Demons | Away | FT |
43 | Salisbury United | (3) x (0) | The Cove | Home | FT |
44 | Sturt Lion | (2) x (2) | Seaford Rangers | scoreDraw | FT |
45 | West Adelaide | (4) x (1) | NAB | Home | FT |
46 | West Toros | (0) x (2) | South Adelaide | Away | FT |
47 | Burnie United | (3) x (4) | Somerset | Away | FT |
48 | Devonport City | (7) x (0) | Riverside Olympic | Home | FT |
49 | Launceston City | (1) x (2) | Ulverstone | Away | FT |
powered by ableFAST.com