# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Wales | (0) x (2) | England | Away | FT |
2 | Bournemouth | (2) x (2) | Charlton | scoreDraw | FT |
3 | Brighton | (2) x (1) | Swindon | Home | FT |
4 | Colchester | (5) x (1) | Exeter | Home | FT |
5 | Dagenham | (1) x (1) | Sheff Wed. | scoreDraw | FT |
6 | Huddersfield | (3) x (0) | Notts Co. | Home | FT |
7 | Leyton O. | (1) x (5) | Yeovil | Away | FT |
8 | Milton K.D. | Walsall | Void | Void | |
9 | Plymouth | Southampton | Away | Panel | |
10 | Aldershot | (1) x (1) | Accrington | scoreDraw | FT |
11 | Barnet | (2) x (2) | Chesterfield | scoreDraw | FT |
12 | Bradford C. | (1) x (2) | Shrewsbury | Away | FT |
13 | Cheltenham | (1) x (2) | Gillingham | Away | FT |
14 | Hereford | (1) x (0) | Crewe | Home | FT |
15 | Macclesfield | (0) x (4) | Stevenage | Away | FT |
16 | Morecambe | (0) x (3) | Wycombe | Away | FT |
17 | Oxford Utd. | (3) x (0) | Burton A. | Home | FT |
18 | Port Vale | (0) x (0) | Bury | noScoreDraw | FT |
19 | Stockport | (2) x (1) | Southend | Home | FT |
20 | Dundee | (2) x (2) | Cowdenbeath | scoreDraw | FT |
21 | Dunfermline | (0) x (0) | Partick | noScoreDraw | FT |
22 | Falkirk | (2) x (1) | Raith | Home | FT |
23 | Queen Of South | (4) x (1) | Stirling A. | Home | FT |
24 | Ross County | (2) x (0) | Morton | Home | FT |
25 | Airdrie | (3) x (1) | Forfar | Home | FT |
26 | Alloa | (0) x (0) | Peterhead | noScoreDraw | FT |
27 | Brechin | (6) x (0) | Dumbarton | Home | FT |
28 | East Fife | (1) x (3) | Livingston | Away | FT |
29 | Stenhousemuir | (2) x (1) | Ayr | Home | FT |
30 | Arbroath | (2) x (2) | Stranraer | scoreDraw | FT |
31 | Berwick | (1) x (1) | E. Stirling | scoreDraw | FT |
32 | Clyde | (2) x (0) | Montrose | Home | FT |
33 | Elgin | (1) x (1) | Albion R. | scoreDraw | FT |
34 | Queen's Pk | (0) x (1) | Annan | Away | FT |
35 | Grimsby | (2) x (2) | Tamworth | scoreDraw | FT |
36 | Mansfield | (1) x (2) | Kidderminster | Away | FT |
37 | Southport | (2) x (1) | Luton | Home | FT |
38 | Wrexham | (1) x (0) | Newport Co. | Home | FT |
39 | Albania | (1) x (0) | Belarus | Home | FT |
40 | Andora | (0) x (1) | Slovakia | Away | FT |
41 | Armenia | (0) x (0) | Russia | noScoreDraw | FT |
42 | Bosnia | (2) x (1) | Romania | Home | FT |
43 | Bulgaria | (0) x (0) | Switzerland | noScoreDraw | FT |
44 | Cyprus | (0) x (0) | Iceland | noScoreDraw | FT |
45 | Georgia | (1) x (0) | Croatia | Home | FT |
46 | Israel | (2) x (1) | Latvia | Home | FT |
47 | Malta | (0) x (1) | Greece | Away | FT |
48 | Norway | (1) x (1) | Denmark | scoreDraw | FT |
49 | Rep. Of Ireland | (2) x (1) | Macedonia | Home | FT |
powered by ableFAST.com