# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Aston V. | (4) x (1) | Blackburn | Home | FT |
2 | Everton | (2) x (0) | Sunderland | Home | FT |
3 | Newcastle | (1) x (1) | Bolton | scoreDraw | FT |
4 | Stoke | West Brom | Home | Panel | |
5 | Wigan | (0) x (4) | Man Utd. | Away | FT |
6 | Wolves | (4) x (0) | Blackpool | Home | FT |
7 | Barnsley | (0) x (2) | Norwich | Away | FT |
8 | Bristol C. | (2) x (0) | Scunthorpe | Home | FT |
9 | Crystal P. | (3) x (3) | Reading | scoreDraw | FT |
10 | Doncaster | (1) x (1) | Watford | scoreDraw | FT |
11 | Hull | (0) x (2) | Cardiff | Away | FT |
12 | Leicester | (1) x (1) | Coventry | scoreDraw | FT |
13 | Middlesboro | (0) x (3) | Q.P.R. | Away | FT |
14 | Millwall | (0) x (0) | Nott'm For. | noScoreDraw | FT |
15 | Preston | (1) x (2) | Burnley | Away | FT |
16 | Sheff Utd. | (0) x (1) | Derby | Away | FT |
17 | Swansea | (3) x (0) | Leeds | Home | FT |
18 | Brentford | (1) x (0) | Bristol R. | Home | FT |
19 | Carlisle | (0) x (1) | Sheff Wed. | Away | FT |
20 | Dagenham | (1) x (2) | Bournemouth | Away | FT |
21 | Exeter | (1) x (2) | Hartlepool | Away | FT |
22 | Huddersfield | (2) x (2) | Leyton O. | scoreDraw | FT |
23 | Milton K.D. | (1) x (0) | Brighton | Home | FT |
24 | Oldham | (0) x (5) | Peterboro | Away | FT |
25 | Plymouth | (2) x (1) | Colchester | Home | FT |
26 | Southampton | (4) x (1) | Swindon | Home | FT |
27 | Tranmere | (0) x (1) | Yeovil | Away | FT |
28 | Walsall | (0) x (0) | Rochdale | noScoreDraw | FT |
29 | Accrington | (1) x (0) | Torquay | Home | FT |
30 | Aldershot | (1) x (2) | Port Vale | Away | FT |
31 | Barnet | (4) x (2) | Lincoln | Home | FT |
32 | Bradford C. | (3) x (2) | Stockport | Home | FT |
33 | Burton A. | (2) x (4) | Rotherham | Away | FT |
34 | Bury | (3) x (1) | Crewe | Home | FT |
35 | Chesterfield | (0) x (2) | Morecambe | Away | FT |
36 | Macclesfield | (0) x (1) | Wycombe | Away | FT |
37 | Oxford Utd. | (0) x (2) | Hereford | Away | FT |
38 | Shrewsbury | (0) x (0) | Gillingham | noScoreDraw | FT |
39 | Southend | (1) x (1) | Northampton | scoreDraw | FT |
40 | Stevenage | (4) x (0) | Cheltenham | Home | FT |
41 | Aberdeen | (0) x (0) | Heart | noScoreDraw | FT |
42 | Hamilton | (1) x (1) | Dundee U. | scoreDraw | FT |
43 | Hibernian | (2) x (0) | Inverness | Home | FT |
44 | Kilmarnock | (2) x (0) | St Mirren | Home | FT |
45 | Motherwell | (2) x (0) | Celtic | Home | FT |
46 | Rangers | (4) x (0) | St Johnstone | Home | FT |
47 | Dundee | (1) x (1) | Morton | scoreDraw | FT |
48 | Falkirk | (2) x (0) | Cowdenbeath | Home | FT |
49 | Queen Of South | (1) x (3) | Dunfermline | Away | FT |
powered by ableFAST.com