# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Chelsea | (0) x (3) | Sunderland | Away | FT |
2 | Everton | (1) x (2) | Arsenal | Away | FT |
3 | Man City | (0) x (0) | Birmingham | noScoreDraw | FT |
4 | Newcastle | (0) x (0) | Fulham | noScoreDraw | FT |
5 | Stoke | (2) x (0) | Liverpool | Home | FT |
6 | Tottenham | (4) x (2) | Blackburn | Home | FT |
7 | West Ham | (0) x (0) | Blackpool | noScoreDraw | FT |
8 | Wigan | (1) x (0) | West Brom | Home | FT |
9 | Wolves | (2) x (3) | Bolton | Away | FT |
10 | Burnley | (3) x (2) | Watford | Home | FT |
11 | Crystal P. | (2) x (0) | Coventry | Home | FT |
12 | Ipswich | (1) x (3) | Barnsley | Away | FT |
13 | Leeds | (3) x (1) | Bristol C. | Home | FT |
14 | Leicester | (2) x (0) | Derby | Home | FT |
15 | Millwall | (0) x (1) | Sheff Utd. | Away | FT |
16 | Nott'm For. | (0) x (0) | Q.P.R. | noScoreDraw | FT |
17 | Portsmouth | (2) x (3) | Doncaster | Away | FT |
18 | Reading | (3) x (3) | Norwich | scoreDraw | FT |
19 | Scunthorpe | (2) x (4) | Cardiff | Away | FT |
20 | Swansea | (1) x (0) | Middlesboro | Home | FT |
21 | Bournemouth | (3) x (0) | Walsall | Home | FT |
22 | Brentford | (0) x (2) | Milton K.D. | Away | FT |
23 | Bristol R. | (0) x (3) | Leyton O. | Away | FT |
24 | Carlisle | (3) x (2) | Southampton | Home | FT |
25 | Exeter | (3) x (1) | Notts Co. | Home | FT |
26 | Hartlepool | (3) x (1) | Brighton | Home | FT |
27 | Oldham | (1) x (0) | Huddersfield | Home | FT |
28 | Peterboro | (1) x (5) | Charlton | Away | FT |
29 | Sheff Wed. | (2) x (0) | Rochdale | Home | FT |
30 | Swindon | (2) x (1) | Colchester | Home | FT |
31 | Tranmere | (1) x (0) | Plymouth | Home | FT |
32 | Yeovil | (1) x (3) | Dagenham | Away | FT |
33 | Bury | (0) x (1) | Stockport | Away | FT |
34 | Chesterfield | (1) x (2) | Burton A. | Away | FT |
35 | Gillingham | (1) x (3) | Crewe | Away | FT |
36 | Hereford | (1) x (1) | Cheltenham | scoreDraw | FT |
37 | Macclesfield | (2) x (0) | Aldershot | Home | FT |
38 | Morecambe | (1) x (2) | Lincoln | Away | FT |
39 | Northampton | (0) x (0) | Port Vale | noScoreDraw | FT |
40 | Dundee U. | (1) x (1) | Kilmarnock | scoreDraw | FT |
41 | Hamilton | (1) x (3) | Inverness | Away | FT |
42 | Hibernian | (2) x (1) | Motherwell | Home | FT |
43 | Rangers | (2) x (0) | Aberdeen | Home | FT |
44 | St Johnstone | (0) x (2) | Heart | Away | FT |
45 | St Mirren | (0) x (1) | Celtic | Away | FT |
46 | Dunfermline | (2) x (2) | Raith | scoreDraw | FT |
47 | Partick | (0) x (0) | Morton | noScoreDraw | FT |
48 | Queen Of South | (3) x (0) | Cowdenbeath | Home | FT |
49 | Ross County | (0) x (3) | Dundee | Away | FT |
powered by ableFAST.com