# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal | (3) x (0) | Wigan | Home | FT |
2 | Aston V. | (1) x (0) | Man City | Home | FT |
3 | Blackburn | (2) x (0) | West Brom | Home | FT |
4 | Blackpool | (1) x (2) | Sunderland | Away | FT |
5 | Everton | (2) x (2) | West Ham | scoreDraw | FT |
6 | Fulham | (2) x (0) | Stoke | Home | FT |
7 | Man Utd. | (5) x (0) | Birmingham | Home | FT |
8 | Newcastle | (1) x (1) | Tottenham | scoreDraw | FT |
9 | Barnsley | (1) x (1) | Swansea | scoreDraw | FT |
10 | Cardiff | (4) x (2) | Watford | Home | FT |
11 | Crystal P. | (0) x (0) | Bristol C. | noScoreDraw | FT |
12 | Ipswich | (3) x (2) | Doncaster | Home | FT |
13 | Leicester | (4) x (2) | Millwall | Home | FT |
14 | Middlesboro | (1) x (1) | Preston | scoreDraw | FT |
15 | Portsmouth | (2) x (2) | Leeds | scoreDraw | FT |
16 | Q.P.R. | (2) x (1) | Coventry | Home | FT |
17 | Reading | (1) x (1) | Hull | scoreDraw | FT |
18 | Scunthorpe | (0) x (0) | Burnley | noScoreDraw | FT |
19 | Sheff Utd. | (1) x (2) | Norwich | Away | FT |
20 | Bournemouth | (1) x (0) | Brighton | Home | FT |
21 | Bristol R. | (3) x (1) | Swindon | Home | FT |
22 | Charlton | (2) x (0) | Plymouth | Home | FT |
23 | Dagenham | (0) x (1) | Milton K.D. | Away | FT |
24 | Exeter | (2) x (1) | Walsall | Home | FT |
25 | Huddersfield | (0) x (0) | Colchester | noScoreDraw | FT |
26 | Leyton O. | (4) x (0) | Sheff Wed. | Home | FT |
27 | Notts Co. | (0) x (1) | Carlisle | Away | FT |
28 | Oldham | (2) x (1) | Brentford | Home | FT |
29 | Peterboro | (4) x (0) | Hartlepool | Home | FT |
30 | Tranmere | (2) x (0) | Southampton | Home | FT |
31 | Yeovil | (0) x (1) | Rochdale | Away | FT |
32 | Accrington |       | Hereford | Home | Panel |
33 | Aldershot | (3) x (2) | Crewe | Home | FT |
34 | Bradford C. |       | Burton A. | Home | Panel |
35 | Macclesfield | (1) x (1) | Barnet | scoreDraw | FT |
36 | Northampton | (2) x (1) | Oxford Utd. | Home | FT |
37 | Port Vale | (0) x (1) | Cheltenham | Away | FT |
38 | Shrewsbury | (0) x (0) | Chesterfield | noScoreDraw | FT |
39 | Stevenage | (2) x (0) | Morecambe | Home | FT |
40 | Celtic | (1) x (0) | Aberdeen | Home | FT |
41 | Inverness | (1) x (1) | Hamilton | scoreDraw | FT |
42 | Kilmarnock | (1) x (1) | Dundee U. | scoreDraw | FT |
43 | Motherwell | (2) x (0) | Hibernian | Home | FT |
44 | St Johnstone | (0) x (0) | St Mirren | noScoreDraw | FT |
45 | Dundee | (1) x (0) | Falkirk | Home | FT |
46 | Queen Of South |       | Ross County | noScoreDraw | Panel |
47 | Raith | (2) x (2) | Morton | scoreDRaw | FT |
48 | Stirling A. |       | Dunfermline | Away | Panel |
49 | Ayr | (2) x (2) | Peterhead | scoreDraw | FT |
powered by ableFAST.com
© Football Pools Analysis 2023, All Rights Reserved.
www.AbleFast.com - Privacy Policy.