# | Pools Coupon Fixtures | Result | Status | ||
1 | Leichhardt |         | Northbridge | LKO | |
2 | Manly Utd. |         | Blacktown C. | EKO | |
3 | Rockdale C. |         | Sutherland S. | Sunday | |
4 | Sydney O. |         | Sydney FC. | LKO | |
5 | Sydney Utd. |         | Marconi S. | Sunday | |
6 | Bonnyrigg W. |         | W. Sydney W. | LKO | |
7 | Central Coast |         | Blacktown Sp. | Sunday | |
8 | Hakoah S. |         | Hills Utd. | LKO | |
9 | Mounties W. |         | St George FC. | LKO | |
10 | SD Raiders |         | St George C. | LKO | |
11 | Brisbane C. |         | Moreton B. | Sunday | |
12 | Capalaba |         | Gold Coast U. | LKO | |
13 | Gold Coast K. |         | Sunshine C.W. | LKO | |
14 | Lions FC. |         | Eastern S. | Sunday | |
15 | Logan L. |         | Olympic FC. | Sunday | |
16 | Avondale |         | Oakleigh C. | EKO | |
17 | Dandenong C. |         | Altona M. | LKO | |
18 | Pt Melbourne S. |         | Heidelberg U. | LKO | |
19 | S. Melbourne |         | Dandenong T. | LKO | |
20 | St Albans S. |         | Hume C. | Sunday | |
21 | Brunswick C. |         | Bulleen L. | EKO | |
22 | Goulburn V. |         | Moreland C. | EKO | |
23 | Langwarrin |         | Northcote C. | EKO | |
24 | Manningham U. |         | N. Geelong W. | EKO | |
25 | Werribee C. |         | Pascoe V. | EKO | |
26 | Armadale |         | Perth G | LKO | |
27 | Bayswater C. |         | Sorrento | LKO | |
28 | Floreat A. |         | Cockburn C. | LKO | |
29 | Inglewood U. |         | Gwelup C. | LKO | |
30 | Perth |         | Balcatta | LKO | |
31 | Stirling L. |         | Perth R. | LKO | |
32 | Adelaide C. |         | Ad United | LKO | |
33 | Adelaide O. |         | Ad Comets | LKO | |
34 | Campbelltown |         | S. Adelaide | EKO | |
35 | Croydon K. |         | Sturt L. | EKO | |
36 | Cumberland U. |         | WT Birkalla | EKO | |
37 | Metro Stars |         | White City | LKO | |
38 | Blue Eagle |         | W. Adelaide | EKO | |
39 | Adelaide V. |         | Pt. Adelaide | EKO | |
40 | Fulham Utd. |         | Para Hills | EKO | |
41 | Broadmeadow |         | Maitland | LKO | |
42 | Charlestown |         | Adamstown | EKO | |
43 | L. Macquaire |         | Cooks Hill U. | Sunday | |
44 | Newcastle O. |         | Lambton J. | Sunday | |
45 | Valentine |         | Weston W. | Sunday | |
46 | Clarence Z. |         | S. Hobart | LKO | |
47 | Devonport C. |         | Riverside O. | EKO | |
48 | Glenorchy |         | Olympia W. | EKO | |
49 | Kingborough |         | Launceston | EKO |
powered by ableFAST.com