# | Pools Coupon Fixtures | Result | Status | ||
1 | Aston V. |         | Leicester | ||
2 | Brentford |         | Southampton | ||
3 | Brighton |         | Bournemouth | ||
4 | Man Utd. |         | Crystal P. | ||
5 | Newcastle |         | West Ham | LKO | |
6 | Nott'm For. |         | Leeds | Sunday | |
7 | Tottenham |         | Man City | Sunday | |
8 | Wolves |         | Liverpool | ||
9 | Huddersfield |         | Q.P.R. | ||
10 | Hull |         | Cardiff | ||
11 | Luton |         | Stoke | ||
12 | Middlesboro |         | Blackpool | ||
13 | Millwall |         | Sunderland | ||
14 | Preston |         | Bristol C. | ||
15 | Reading |         | Watford | ||
16 | Swansea |         | Birmingham | ||
17 | Accrington |         | Lincoln | ||
18 | Bolton |         | Cheltenham | ||
19 | Bristol R. |         | Milton K.D. | ||
20 | Cambridge U. |         | Ipswich | ||
21 | Derby |         | Morecambe | ||
22 | Exeter |         | Charlton | ||
23 | Fleetwood |         | Burton A. | ||
24 | Forest G. |         | Peterboro | ||
25 | Oxford Utd. |         | Shrewsbury | ||
26 | Portsmouth |         | Barnsley | ||
27 | Port Vale |         | Wycombe | ||
28 | Sheff Wed. |         | Plymouth | ||
29 | Bradford C. |         | Mansfield | ||
30 | Carlisle |         | Harrogate | ||
31 | Colchester |         | Barrow | ||
32 | Crewe |         | Grimsby | ||
33 | Doncaster |         | Hartlepool | ||
34 | Gillingham |         | Crawley | ||
35 | Leyton O. |         | Wimbledon | ||
36 | Northampton |         | Walsall | ||
37 | Salford C. |         | Rochdale | ||
38 | Stockport |         | Tranmere | ||
39 | Sutton Utd. |         | Stevenage | ||
40 | Aberdeen |         | Motherwell | ||
41 | Hearts |         | Dundee Utd. | ||
42 | Livingston |         | Kilmarnock | ||
43 | Rangers |         | Ross County | ||
44 | St Johnstone |         | Celtic | Sunday | |
45 | St Mirren |         | Hibernian | ||
46 | Arbroath |         | Raith | ||
47 | Hamilton |         | Dundee | ||
48 | Inverness |         | Morton | ||
49 | Partick |         | C.Rangers |
powered by ableFAST.com
© Football Pools Analysis 2023, All Rights Reserved.
www.AbleFast.com - Privacy Policy.