Next Week 48 pool fixture for current AUSSIE 2025 season playing on Saturday 31-May-2025 is out.
Week 48 Pool Fixtures 2025: Get the pool fixtures, week 48 pool result 2025, pool result, pool fixtures, football result, pool results, poolresult, pool result today, pool result today saturday, this week pool result, pool result for this week, uk pools result, advance fixtures, special advance fixtures, pool result, football result, aussie pool result, live score pool result, pool panel results, classified football pools results, pool results and fixtures for this week 48.
Week 48 Pool Fixtures – Football pool coupon results this week are live at live.ablefast.com. We publish the Pool Panel decision of PP matches at Half-Time once decided by the Football Pools Panel Association.
# | Pools Coupon Fixtures | Result | Status | ||
1 | Leichhardt | Central Coast | |||
2 | Marconi S. | Mt Druitt T. | |||
3 | NWS Spirit | Blacktown C. | |||
4 | Rockdale C. | St George S. | Sunday | ||
5 | St George C. | Wollongong W. | |||
6 | Sutherland S. | Manly Utd. | |||
7 | Sydney Utd. | Sydney FC. | Sunday | ||
8 | W. Sydney W. | Sydney O. | |||
9 | Bonnyrigg W. | Hills Utd. | Sunday | ||
10 | Canterbury B. | B. Academy | |||
11 | Dulwich H. | UNSW FC | |||
12 | MacArthur R. | Bankstown C. | |||
13 | Newcastle J. | Blacktown S. | |||
14 | Northern T. | Mounties W. | |||
15 | Rydalmere | Inter Lions | |||
16 | SD Raiders | Hakoah S. | |||
17 | Brisbane R. | Peninsula P. | |||
18 | Moreton C. | Brisbane C. | Sunday | ||
19 | Olympic FC | SC Wanderers | Sunday | ||
20 | St George W. | Eastern S. | Sunday | ||
21 | Brisbane S. | Capalaba | |||
22 | Broadbeach U. | SWQ Thunder | |||
23 | Logan L. | Ipswich K. | |||
24 | Magic Utd. | Southside E. | |||
25 | Redlands U. | Holland P. | |||
26 | Rochedale R. | Caboolture | Sunday | ||
27 | Altona M. | Preston L. | |||
28 | Avondale | Melbourne K. | |||
29 | S. Melbourne | Melbourne V. | Sunday | ||
30 | George Cross | Bulleen L. | |||
31 | Langwarrin | Kingston C. | |||
32 | Melbourne C. | Northcote C. | Sunday | ||
33 | Melbourne S. | Manningham U. | |||
34 | Moreland C. | N. Sunshine | Sunday | ||
35 | Western U. | Brunswick C. | Sunday | ||
36 | Armadale | Stirling M. | |||
37 | Balcatta | Perth G. | |||
38 | Bayswater C. | Fremantle C. | |||
39 | Olympic K | Perth | |||
40 | Perth R. | F. Athena | |||
41 | Western K. | Sorento | |||
42 | Ad Comets | Modbury J. | |||
43 | Adelaide U. | Adelaide R. | |||
44 | Playford C. | Croydon K. | |||
45 | Adelaide B. | Adelaide O. | |||
46 | Salisbury U. | Cumberland U. | |||
47 | S. Adelaide | Adelaide C. | |||
48 | The Cove | Sturt L. | |||
49 | W. Adelaide | Vipers FC |
powered by ableFAST.com
© Football Pools Analysis 2025, All Rights Reserved.
www.AbleFast.com - Privacy Policy.