# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal | (2) x (1) | Sunderland | Home | FT |
2 | Chelsea | (3) x (1) | Everton | Home | FT |
3 | Liverpool | (1) x (1) | Man Utd. | scoreDraw | FT |
4 | Norwich | (3) x (1) | Swansea | Home | FT |
5 | Q.P.R. | (1) x (1) | Blackburn | scoreDraw | FT |
6 | Stoke | (2) x (0) | Fulham | Home | FT |
7 | Wigan | (1) x (3) | Bolton | Away | FT |
8 | Brighton | (0) x (0) | Hull | noScoreDraw | FT |
9 | Bristol C. | (1) x (2) | Peterboro | Away | FT |
10 | Burnley | (0) x (1) | Reading | Away | FT |
11 | Cardiff | (2) x (2) | Ipswich | scoreDraw | FT |
12 | Coventry | (1) x (0) | Nott'm For. | Home | FT |
13 | Derby | (1) x (1) | Southampton | scoreDraw | FT |
14 | Middlesboro | (1) x (1) | Millwall | scoreDraw | FT |
15 | Portsmouth | (2) x (0) | Barnsley | Home | FT |
16 | Watford | (0) x (2) | Crystal P. | Away | FT |
17 | West Ham | (4) x (0) | Blackpool | Home | FT |
18 | Brentford | (0) x (0) | Scunthorpe | noScoreDraw | FT |
19 | Chesterfield | (1) x (3) | Notts Co. | Away | FT |
20 | Exeter | (0) x (4) | Huddersfield | Away | FT |
21 | Hartlepool | (1) x (3) | Wycombe | Away | FT |
22 | Leyton O. | (1) x (0) | Bury | Home | FT |
23 | Milton K.D. | (2) x (2) | Bournemouth | scoreDraw | FT |
24 | Rochdale | (2) x (2) | Colchester | scoreDraw | FT |
25 | Stevenage | (1) x (0) | Charlton | Home | FT |
26 | Tranmere | (1) x (0) | Oldham | Home | FT |
27 | Walsall | (1) x (0) | Preston | Home | FT |
28 | Yeovil | (0) x (3) | Carlisle | Away | FT |
29 | Wimbledon | (1) x (3) | Crewe | Away | FT |
30 | Accrington | (0) x (2) | Swindon | Away | FT |
31 | Barnet | (2) x (1) | Aldershot | Home | FT |
32 | Crawley | (2) x (1) | Shrewsbury | Home | FT |
33 | Dagenham | (2) x (3) | Plymouth | Away | FT |
34 | Hereford | (2) x (0) | Bradford C. | Home | FT |
35 | Macclesfield | (1) x (1) | Oxford Utd. | scoreDraw | FT |
36 | Southend | (1) x (1) | Morecambe | scoreDraw | FT |
37 | Torquay | (2) x (5) | Gillingham | Away | FT |
38 | Aberdeen | (3) x (1) | Dundee U. | Home | FT |
39 | Dunfermline | (0) x (2) | Heart | Away | FT |
40 | Hibernian | (0) x (1) | Motherwell | Away | FT |
41 | Rangers | (1) x (1) | St Mirren | scoreDraw | FT |
42 | St Johnstone | (2) x (0) | Inverness | Home | FT |
43 | Ayr | (0) x (0) | Livingston | noScoreDraw | FT |
44 | Dundee | (1) x (2) | Ross County | Away | FT |
45 | Falkirk | (1) x (0) | Queen Of South | Home | FT |
46 | Morton | (0) x (2) | Hamilton | Away | FT |
47 | Raith | (2) x (0) | Partick | Home | FT |
48 | Albion R. | (0) x (3) | East Fife | Away | FT |
49 | Brechin | (1) x (1) | Airdrie | scoreDraw | FT |
powered by ableFAST.com