# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Blacktown C. | (0) x (1) | Leichhardt | Away | FT |
2 | Rockdale C. | (3) x (1) | Marconi S. | Home | FT |
3 | Sutherland S. | (0) x (2) | Mt Druitt T. | Away | FT |
4 | Sydney Utd. | (1) x (0) | Northbridge | Home | FT |
5 | Blacktown S. | (2) x (3) | St George FC | Away | FT |
6 | Bonnyrigg W. | (0) x (0) | Hakoah S. | no score draw | FT |
7 | Mounties W. | (0) x (6) | Central Coast | Away | FT |
8 | W. Sydney W. | (2) x (0) | St George C. | Home | FT |
9 | Gold Coast K. | (4) x (1) | Capalaba | Home | FT |
10 | Brisbane C. | (1) x (3) | Gold Coast U. | Away | FT |
11 | Logan L. | (0) x (3) | Sunshine C.W. | Away | FT |
12 | Moreton B. | (3) x (1) | Eastern S. | Home | FT |
13 | Olympic F.C | (4) x (2) | Brisbane R. | Home | FT |
14 | Magpies C. | (2) x (0) | SWQ Thunder | Home | FT |
15 | Mitchelton | (1) x (2) | Redlands U. | Away | FT |
16 | Sunshine C. | (4) x (2) | Ipswich K. | Home | FT |
17 | Western P. | (1) x (3) | Brisbane S. | Away | FT |
18 | Altona M. | (2) x (1) | Dandenong T. | Home | FT |
19 | Avondale | (4) x (3) | Hume C. | Home | FT |
20 | Dandenong C. | (1) x (4) | Green Gully | Away | FT |
21 | Pt Melbourne S. | (3) x (1) | Eastern L. | Home | FT |
22 | S. Melbourne | (4) x (0) | St Albans S. | Home | FT |
23 | Goulburn V. | (0) x (1) | Werribee C. | Away | FT |
24 | Langwarrin S. | (1) x (0) | Pascoe V. | Home | FT |
25 | Manningham U. | (1) x (3) | Brunswick C. | Away | FT |
26 | Moreland C. | (3) x (1) | Kingston C. | Home | FT |
27 | Moreland Z. | (1) x (0) | N. Geelong W | Home | FT |
28 | Bayswater C. | (4) x (2) | Perth G. | Home | FT |
29 | Floreat A. | (3) x (1) | Perth | Home | FT |
30 | Gwelup C. | (1) x (3) | Perth R. | Away | FT |
31 | Inglewood U. | (2) x (1) | Balcatta | Home | FT |
32 | Sorrento | (4) x (1) | Cockburn C. | Home | FT |
33 | Stirling L. | (0) x (0) | Armadale | no score draw | FT |
34 | Campbelltown C. | (2) x (1) | White City | Home | FT |
35 | Cumberland U. | (1) x (3) | Adelaide C. | Away | FT |
36 | S. Adelaide | (2) x (5) | W T Birkalla | Away | FT |
37 | Sturt L. | (1) x (4) | Ad. Comets | Away | FT |
38 | Blue Eagle | (1) x (2) | Playford C. | Away | FT |
39 | Modbury J. | (3) x (0) | Adelaide U. | Home | FT |
40 | Pt Adelaide L. | (2) x (3) | Para Hills K. | Away | FT |
41 | W. Adelaide | (1) x (0) | Adelaide V. | Home | FT |
42 | Charlestown | (P) x (P) | Newcastle O. | Home | Panel |
43 | Lambton J. | (3) x (0) | Edgeworth E. | Home | FT |
44 | Valentine | (2) x (2) | Adamstown | score draw | FT |
45 | Weston W. | (P) x (P) | Cooks Hill U. | Home | Panel |
46 | Belconnen U. | (2) x (1) | W. Canberra W | Home | FT |
47 | Canberra O. | (1) x (1) | O'Connor K. | score draw | FT |
48 | Monaro P. | (2) x (2) | Gungahlin U. | score draw | FT |
49 | Tigers FC | (1) x (1) | Canberra C. | score draw | FT |
powered by ableFAST.com