# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Marconi S. | (5) x (3) | Sydney FC | Home | FT |
2 | Rockdale C. | (1) x (3) | Sydney Oly | Away | FT |
3 | Sydney U. | (1) x (0) | Sutherland S. | Home | FT |
4 | Blacktown Sp | (2) x (1) | Northern T. | Home | FT |
5 | Bonnyrigg W. | (3) x (0) | Mounties W. | Home | FT |
6 | Hakoah S. | (0) x (6) | St George FC | Away | FT |
7 | SD Raiders | (2) x (0) | Hills Utd | Home | FT |
8 | Spirit FC | (2) x (2) | W. Sydney W. Y. | score draw | FT |
9 | St George C. | (0) x (0) | Central C. | no score draw | FT |
10 | Brisbane C. | (2) x (2) | Peninsula P. | score draw | FT |
11 | Brisbane R. | (1) x (2) | Gold Coast U. | Away | FT |
12 | Lions FC | (8) x (0) | Capalaba | Home | FT |
13 | Sunshine Coast W. | (P) x (P) | Moreton B. | Home | Panel |
14 | Brisbane S. | (3) x (2) | Magpies C. | Home | FT |
15 | Ipswich K. | (P) x (P) | Western P. | Away | Panel |
16 | Rochedale R. | (P) x (P) | Mitchelton | Home | Panel |
17 | Altona M. | (0) x (4) | Green G. | Away | FT |
18 | Avondale | (1) x (1) | Melbourne K. | score draw | FT |
19 | Dandenong C. | (1) x (2) | St Albans S. | Away | FT |
20 | Dandenong T. | (1) x (2) | Heidelberg U. | Away | FT |
21 | Pt Melbourne S. | (1) x (2) | Hume C. | Away | FT |
22 | S. Melbourne | (3) x (2) | Bentleigh G. | Home | FT |
23 | Brunswick C. | (1) x (1) | Goulburn V. | score draw | FT |
24 | Manningham | (1) x (1) | Langwarrin | score draw | FT |
25 | N. Geelong W. | (1) x (0) | Moreland C. | Home | FT |
26 | Werribee C. | (0) x (4) | Moreland Z. | Away | FT |
27 | Armadale | (0) x (1) | Inglewood U. | Away | FT |
28 | Balcatta | (P) x (P) | Gwelup C. | no score draw | Panel |
29 | Perth | (1) x (3) | Bayswater C. | Away | FT |
30 | Perth G. | (1) x (0) | Cockburn C. | Home | FT |
31 | Perth R. | (4) x (2) | Sorrento | Home | FT |
32 | Stirling L. | (0) x (1) | Floreat A. | Away | FT |
33 | Ad Comets | (4) x (1) | WT Birkalla | Home | FT |
34 | Croydon K. | (3) x (0) | Cumberland | Home | FT |
35 | Metro Star | (2) x (0) | Adelaide O. | Home | FT |
36 | S. Adelaide | (1) x (1) | White City | score draw | FT |
37 | Sturt L. | (1) x (1) | Ad United | score draw | FT |
38 | Modbury J. | (6) x (3) | Fulham U. | Home | FT |
39 | Pt Adelaide | (0) x (1) | Playford C. | Away | FT |
40 | W. Adelaide | (4) x (1) | Para Hills K. | Home | FT |
41 | Adamstown | (3) x (4) | Cooks H. | Away | FT |
42 | Broadmeadow | (5) x (0) | L. Macquarie | FT | |
43 | Maitland | (P) x ( P) | Lambton J. | Home | Panel |
44 | Valentine | (1) x (0) | Edgeworth E. | Home | FT |
45 | Weston W. | (2) x (2) | Newcastle O. | score draw | FT |
46 | Canberra C. | (2) x (1) | Canberra O. | Home | FT |
47 | Monaro P. | (6) x (0) | Belconnen | Home | FT |
48 | Gungahlin U. | (5) x (1) | Tiger FC | Home | FT |
49 | O'Connor K. | (4) x (3) | W. Canberra W. | Home | FT |
powered by ableFAST.com