# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Accrington | (1) x (0) | Shrewsbury | Home | FT |
2 | Wimbledon | (3) x (1) | Oxford Utd. | Home | FT |
3 | Bolton | (0) x (0) | Burton A. | no score draw | FT |
4 | Cheltenham | (1) x (1) | Milton K.D. | score draw | FT |
5 | Crewe | (P) x (P) | Morecambe | Home | Panel |
6 | Doncaster | (P) x (P) | Cambridge U. | Away | Panel |
7 | Fleetwood | (P) x (P) | Wigan | Away | Panel |
8 | Gillingham | (P) x (P) | Charlton | no score draw | Panel |
9 | Lincoln | (P) x (P) | Rotherham | Home | Panel |
10 | Bradford C. | (1) x (1) | Walsall | score draw | FT |
11 | Bristol R. | (1) x (0) | Crawley | Home | FT |
12 | Carlisle | (2) x (1) | Salford C. | Home | FT |
13 | Colchester | (P) x (P) | Sutton Utd. | Home | Panel |
14 | Exeter | (0) x (0) | Forest G. | no score draw | FT |
15 | Mansfield | (1) x (3) | Harrogate | Away | FT |
16 | Northampton | (2) x (0) | Scunthorpe | Home | FT |
17 | Oldham | (0) x (3) | Barrow | Away | FT |
18 | Port Vale | (2) x (3) | Rochdale | Away | FT |
19 | Stevenage | (1) x (1) | Swindon | score draw | FT |
20 | Tranmere | (1) x (0) | Hartlepool | Home | FT |
21 | Albania | (1) x (0) | Hungary | Home | FT |
22 | Belarus | (2) x (3) | Wales | Away | FT |
23 | Belgium | (3) x (0) | Czech Republic | Home | FT |
24 | Bulgaria | (1) x (0) | Lithuania | Home | FT |
25 | Cyprus | (0) x (2) | Russia | Away | FT |
26 | England | (4) x (0) | Andorra | Home | FT |
27 | F. Islands | (0) x (1) | Denmark | Away | FT |
28 | Finland | (1) x (0) | Kazakhstan | Home | FT |
29 | Germany | (6) x (0) | Armenia | Home | FT |
30 | Gibraltar | (0) x (3) | Turkey | Away | FT |
31 | Iceland | (2) x (2) | N Macedonia | score draw | FT |
32 | Israel | (5) x (2) | Austria | Home | FT |
33 | Kosovo | (1) x (1) | Greece | score draw | FT |
34 | Latvia | (0) x (2) | Norway | Away | FT |
35 | Netherlands | (4) x (0) | Montenegro | Home | FT |
36 | R. Ireland | (1) x (1) | Azerbaijan | score draw | FT |
37 | Romania | (2) x (0) | Liechtenstein | Home | FT |
38 | San Marino | (1) x (7) | Poland | Away | FT |
39 | Scotland | (1) x (0) | Moldova | Home | FT |
40 | Serbia | (4) x (1) | Luxembourg | Home | FT |
41 | Slovakia | (0) x (1) | Croatia | Away | FT |
42 | Slovenia | (1) x (0) | Malta | Home | FT |
43 | Spain | (4) x (0) | Georgia | Home | FT |
44 | Switzerland | (0) x (0) | Italy | no score draw | FT |
45 | Ukraine | (1) x (1) | France | score draw | FT |
46 | Costa Rica | (0) x (1) | Mexico | Away | FT |
47 | El Salvador | (0) x (0) | Honduras | no score draw | FT |
48 | Jamaica | (0) x (3) | Panama | Away | FT |
49 | USA | (1) x (1) | Canada | score draw | FT |
powered by ableFAST.com