# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Crystal P. | (4) x (0) | Everton | Home | FT |
2 | Middlesboro | (0) x (2) | Chelsea | Away | FT |
3 | Nott'm For. | (0) x (1) | Liverpool | Away | FT |
4 | Southampton | (1) x (4) | Man City | Away | FT |
5 | Leicester | (2) x (1) | Brentford | Home | FT |
6 | Tottenham | (3) x (1) | West Ham | Home | FT |
7 | Bristol C. | (2) x (2) | West Brom | score draw | FT |
8 | Huddersfield | (0) x (3) | Bournemouth | Away | FT |
9 | Hull | (1) x (3) | Luton | Away | FT |
10 | Q.P.R. | (1) x (3) | Peterboro | Away | FT |
11 | Reading | (1) x (0) | Blackburn | Home | FT |
12 | Stoke | (2) x (0) | Millwall | Home | FT |
13 | Swansea | (0) x (0) | Birmingham | no score draw | FT |
14 | Cambridge U. | (0) x (1) | Milton K.D. | Away | FT |
15 | Charlton | (2) x (0) | Burton A. | Home | FT |
16 | Cheltenham | (3) x (1) | Wimbledon | Home | FT |
17 | Crewe | (0) x (1) | Bolton | Away | FT |
18 | Fleetwood | (0) x (0) | Doncaster | no score draw | FT |
19 | Gillingham | (0) x (0) | Sheff Wed. | no score draw | FT |
20 | Lincoln | (0) x (0) | Sunderland | no score draw | FT |
21 | Oxford Utd. | (1) x (1) | Ipswich | score draw | FT |
22 | Plymouth | (4) x (0) | Accrington | Home | FT |
23 | Portsmouth | (0) x (0) | Wycombe | no score draw | FT |
24 | Rotherham | (0) x (3) | Shrewsbury | Away | FT |
25 | Wigan | (4) x (1) | Morecambe | Home | FT |
26 | Barrow | (1) x (2) | Carlisle | Away | FT |
27 | Bradford C. | (1) x (2) | Port Vale | Away | FT |
28 | Crawley | (3) x (1) | Swindon | Home | FT |
29 | Harrogate | (1) x (1) | Walsall | score draw | FT |
30 | Leyton O. | (3) x (1) | Rochdale | Home | FT |
31 | Mansfield | (P) x (P) | Stevenage | Home | Panel |
32 | Northampton | (0) x (1) | Bristol R. | Away | FT |
33 | Oldham | (0) x (2) | Exeter | Away | FT |
34 | Salford C. | (5) x (1) | Scunthorpe | Home | FT |
35 | Sutton Utd. | (1) x (1) | Tranmere | score draw | FT |
36 | Aberdeen | (3) x (1) | Hibernian | Home | FT |
37 | Celtic | (4) x (0) | Ross County | Home | FT |
38 | Dundee | (1) x (2) | Rangers | Away | FT |
39 | Hearts | (2) x (0) | Livingston | Home | FT |
40 | St Johnstone | (2) x (1) | Motherwell | Home | FT |
41 | St Mirren | (1) x (2) | Dundee Utd. | Away | FT |
42 | Arbroath | (1) x (0) | Ayr Utd. | Home | FT |
43 | Kilmarnock | (2) x (1) | Queen O'Sth | Home | FT |
44 | Partick | (0) x (4) | Hamilton | Away | FT |
45 | Raith | (2) x (3) | Inverness | Away | FT |
46 | Airdrie | (2) x (0) | Queens Pk. | Home | FT |
47 | Alloa | (1) x (0) | Peterhead | Home | FT |
48 | Clyde | (2) x (0) | East Fife | Home | FT |
49 | Dumbarton | (0) x (2) | Falkirk | Away | FT |
powered by ableFAST.com