Week 44 Coupon
| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Arsenal | (2) x (1) | Leeds | Home | FT |
| 2 | Brentford | (3) x (0) | Southampton | Home | FT |
| 3 | Brighton | (4) x (0) | Man Utd. | Home | FT |
| 4 | Burnley | (1) x (3) | Aston V. | Away | FT |
| 5 | Chelsea | (2) x (2) | Wolves | score draw | FT |
| 6 | Crystal P. | (1) x (0) | Watford | Home | FT |
| 7 | Leicester | (1) x (2) | Everton | Away | FT |
| 8 | Liverpool | (1) x (1) | Tottenham | score draw | FT |
| 9 | Man City | (5) x (0) | Newcastle | Home | FT |
| 10 | Norwich | (0) x (4) | West Ham | Away | FT |
| 11 | Birmingham | (1) x (2) | Blackburn | Away | FT |
| 12 | Bournemouth | (1) x (0) | Millwall | Home | FT |
| 13 | Derby | (0) x (1) | Cardiff | Away | FT |
| 14 | Huddersfield | (2) x (0) | Bristol C. | Home | FT |
| 15 | Hull | (1) x (1) | Nott'm For. | score draw | FT |
| 16 | Luton | (1) x (0) | Reading | Home | FT |
| 17 | Peterboro | (5) x (0) | Blackpool | Home | FT |
| 18 | Preston | (4) x (1) | Middlesbro | Home | FT |
| 19 | Sheff. Utd. | (4) x (0) | Fulham | Home | FT |
| 20 | Stoke | (1) x (1) | Coventry | score draw | FT |
| 21 | Swansea | (0) x (1) | Q.P.R. | Away | FT |
| 22 | West Brom | (4) x (0) | Barnsley | Home | FT |
| 23 | Barrow | (1) x (3) | Northampton | Away | FT |
| 24 | Bradford | (2) x (0) | Carlisle | Home | FT |
| 25 | Bristol R. | (7) x (0) | Scunthorpe | Home | FT |
| 26 | Exeter | (0) x (1) | Port Vale | Away | FT |
| 27 | Harrogate | (0) x (2) | Sutton Utd | Away | FT |
| 28 | Hartlepool | (0) x (2) | Colchester | Away | FT |
| 29 | Leyton O. | (0) x (1) | Tranmere | Away | FT |
| 30 | Mansfield | (2) x (2) | Forest G. | score draw | FT |
| 31 | Newport Co. | (0) x (2) | Rochdale | Away | FT |
| 32 | Oldham | (3) x (3) | Crawley | score draw | FT |
| 33 | Stevenage | (4) x (2) | Salford C. | Home | FT |
| 34 | Walsall | (0) x (3) | Swindon | Away | FT |
| 35 | Hibernian | (1) x (1) | Aberdeen | score draw | FT |
| 36 | Livingston | (1) x (1) | St J'Stone | score draw | FT |
| 37 | Rangers | (2) x (0) | Dundee Utd | Home | FT |
| 38 | Ross County | (0) x (1) | Motherwell | Away | FT |
| 39 | St Mirren | (2) x (0) | Dundee | Home | FT |
| 40 | Bromley | (2) x (2) | Dover | score draw | FT |
| 41 | Grimsby | (1) x (3) | Maidenhead | Away | FT |
| 42 | Halifax T. | (1) x (1) | Aldershot | score draw | FT |
| 43 | Notts Co. | (3) x (0) | Altrincham | Home | FT |
| 44 | Solihull M. | (3) x (1) | Dagenham | Home | FT |
| 45 | Torquay | (2) x (0) | Chesterfield | Home | FT |
| 46 | Wealdstone | (2) x (1) | King's Lynn | Home | FT |
| 47 | Weymouth | (1) x (2) | Barnet | Away | FT |
| 48 | Woking | (1) x (2) | Eastleigh | Away | FT |
| 49 | Wrexham | (3) x (0) | Stockport | Home | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in blackAutomatic refresh · every 30 seconds
Matches: 49Live matches: 0Confirmed draws: 10Finished: 49
