# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Mt Druitt T. | (0) x (1) | Sutherland S. | Away | FT |
2 | Rockdale C. | (2) x (4) | Blacktown C. | Away | FT |
3 | Sydney O. | (1) x (0) | Sydney FC. | Home | FT |
4 | Sydney Utd. | (1) x (0) | Marconi S. | Home | FT |
5 | Blacktown Sp. | (0) x (2) | Northern T. | Away | FT |
6 | Central Coast M. | (4) x (1) | SD Raiders | Home | FT |
7 | H. Brumbies | (1) x (0) | Bonnyrigg W. | Home | FT |
8 | Spirit FC | (2) x (2) | Hakoah S. | score draw | FT |
9 | St. George C. | (3) x (0) | St George FC | Home | FT |
10 | W. Sydney W. | (3) x (2) | Mounties W. | Home | FT |
11 | Brisbane R. | (1) x (2) | Peninsula P. | Away | FT |
12 | Brisbane S. | (2) x (7) | Lions | Away | FT |
13 | Capalaba | (1) x (1) | Eastern S. | score draw | FT |
14 | Gold Coast K. | (4) x (2) | Sunshine C. W. | Home | FT |
15 | Logan L. | (2) x (2) | Moreton B. | score draw | FT |
16 | Magpies C. | (0) x (1) | Gold Coast U. | Away | FT |
17 | Redlands U. | (1) x (3) | Olympic FC. | Away | FT |
18 | Rochedale R. | (2) x (3) | Sunshine Coast | Away | FT |
19 | Southside E. | (3) x (1) | Holland P. | Home | FT |
20 | SWQ Thunder | (3) x (0) | Souths Utd. | Home | FT |
21 | Eastern L. | (P) x (P) | Pt. Melbourne S. | Away | Panel |
22 | Heidelberg U. | (P) x (P) | Altona M. | Home | Panel |
23 | S. Melbourne | (P) x (P) | Oakleigh C. | Home | Panel |
24 | Balcatta | (1) x (5) | F. Athena | Away | FT |
25 | E. Joondalup | (1) x (1) | Gwelup | score draw | FT |
26 | Inglewood U. | (2) x (1) | Armadale | Home | FT |
27 | Perth G.Sydney | (1) x (1) | Perth | score draw | FT |
28 | Rockingham C. | (0) x (1) | Bayswater C. | Away | FT |
29 | Sorrento | (2) x (1) | Cockburn C. | Home | FT |
30 | Ashfield | (0) x (1) | Olympic K. | Away | FT |
31 | Fremantle C. | (2) x (0) | Subiaco | Home | FT |
32 | Joondalup U. | (0) x (0) | Forrestfield | no score draw | FT |
33 | Mandurah C. | (1) x (0) | UWA Nedlands | Home | FT |
34 | Swan Utd. | (2) x (3) | Stirling M. | Away | FT |
35 | Ad Comets | (2) x (0) | Adelaide C. | Home | FT |
36 | Adelaide O. | (1) x (1) | Adelaide U. | score draw | FT |
37 | Croydon K. | (1) x (3) | Raiders | Away | FT |
38 | Cumberland | (2) x (1) | Blue Eagle | Home | FT |
39 | Metro Star | (3) x (0) | Sturt L. | Home | FT |
40 | S. Adelaide | (2) x (2) | Campbelltown | score draw | FT |
41 | Ad Cobras | (1) x (1) | Modbury J. | score draw | FT |
42 | Ad Hills | (0) x (1) | Para Hills K. | Away | FT |
43 | Adelaide V. | (3) x (0) | W. Adelaide | Home | FT |
44 | Eastern U. | (2) x (2) | White City | score draw | FT |
45 | Fulham U. | (0) x (1) | Playford C. | Away | FT |
46 | Belconnen U. | (0) x (1) | Canberra O. | Away | FT |
47 | Tigers FC | (P) x (P) | Gungahlin U. | Home | Panel |
48 | Tugger Utd. | (0) x (1) | Canberra C. | Away | FT |
49 | W. Canberra W. | (1) x (3) | Monaro P. | Away | FT |
powered by ableFAST.com