# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Brighton | (0) x (0) | Norwich | no score draw | FT |
2 | Burnley | (0) x (2) | Man City | Away | FT |
3 | Chelsea | (1) x (4) | Brentford | Away | FT |
4 | Leeds | (1) x (1) | Southampton | score draw | FT |
5 | Man Utd. | (1) x (1) | Leicester | score draw | FT |
6 | Wolves | (2) x (1) | Aston V. | Home | FT |
7 | Barnsley | (1) x (1) | Reading | score draw | FT |
8 | Bournemouth | (3) x (2) | Bristol C. | Home | FT |
9 | Cardiff | (0) x (4) | Swansea | Away | FT |
10 | Coventry | (2) x (2) | Blackburn | score draw | FT |
11 | Derby | (1) x (0) | Preston | Home | FT |
12 | Luton | (2) x (2) | Millwall | score draw | FT |
13 | Peterboro | (0) x (4) | Middlesboro | Away | FT |
14 | Q.P.R. | (0) x (2) | Fulham | Away | FT |
15 | Stoke | (1) x (0) | Sheff Utd. | Home | FT |
16 | Accrington | (4) x (4) | Cheltenham | score draw | FT |
17 | Charlton | (1) x (2) | Lincoln | Away | FT |
18 | Crewe | (1) x (3) | Fleetwood | Away | FT |
19 | Ipswich | (0) x (1) | Cambridge U. | Away | FT |
20 | Milton K.D. | (2) x (0) | Shrewsbury | Home | FT |
21 | Morecambe | (3) x (0) | Burton A. | Home | FT |
22 | Plymouth | (1) x (0) | Oxford Utd. | Home | FT |
23 | Sheff Wed. | (2) x (1) | Wimbledon | Home | FT |
24 | Sunderland | (1) x (0) | Gillingham | Home | FT |
25 | Wycombe | (2) x (0) | Doncaster | Home | FT |
26 | Barrow | (1) x (2) | Port Vale | Away | FT |
27 | Bristol R. | (2) x (1) | Bradford C. | Home | FT |
28 | Forest G. | (1) x (0) | Scunthorpe | Home | FT |
29 | Harrogate | (1) x (2) | Colchester | Away | FT |
30 | Hartlepool | (0) x (2) | Salford C. | Away | FT |
31 | Mansfield | (1) x (0) | Northampton | Home | FT |
32 | Newport Co. | (0) x (1) | Exeter | Away | FT |
33 | Rochdale | (0) x (0) | Swindon | no score draw | FT |
34 | Stevenage | (0) x (1) | Oldham | Away | FT |
35 | Tranmere | (2) x (2) | Carlisle | score draw | FT |
36 | Walsall | (0) x (2) | Leyton O. | Away | FT |
37 | Dundee | (2) x (2) | Aberdeen | score draw | FT |
38 | Hibernian | (1) x (1) | Dundee Utd. | score draw | FT |
39 | Motherwell | (4) x (2) | St Mirren | Home | FT |
40 | Ross County | (1) x (1) | Hearts | score draw | FT |
41 | St Johnstone | (1) x (0) | Livingston | Home | FT |
42 | Alloa | (2) x (3) | Dumbarton | Away | FT |
43 | Clyde | (0) x (3) | Peterhead | Away | FT |
44 | East Fife | (0) x (2) | Airdrie | Away | FT |
45 | Falkirk | (0) x (3) | Montrose | Away | FT |
46 | Albion R. | (0) x (0) | Elgin | no score draw | FT |
47 | Cowdenbeath | (0) x (0) | Stirling A. | no score draw | FT |
48 | Stenhsemuir | (0) x (1) | Annan | Away | FT |
49 | Stranraer | (0) x (2) | Forfar | Away | FT |
powered by ableFAST.com