# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Wimbledon | (1) x (0) | Northampton | Home | FT |
2 | Blackpool | (2) x (2) | Plymouth | score draw | FT |
3 | Bristol R. | (0) x (1) | Sunderland | Away | FT |
4 | Burton A. | (P) x (P) | Fleetwood | Home | Panel |
5 | Charlton | (P) x (P) | Crewe | Home | Panel |
6 | Hull | (1) x (1) | Gillingham | score draw | FT |
7 | Milton K.D. | (1) x (0) | Doncaster | Home | FT |
8 | Peterboro | (7) x (0) | Accrington | Home | FT |
9 | Rochdale | (P) x (P) | Swindon | Home | Panel |
10 | Shrewsbury | (1) x (2) | Portsmouth | Away | FT |
11 | Wigan | (0) x (0) | Ipswich | no score draw | FT |
12 | Carlisle | (1) x (2) | Cambridge U. | Away | FT |
13 | Colchester | (1) x (2) | Bradford C. | Away | FT |
14 | Crawley | (1) x (3) | Port Vale | Away | FT |
15 | Grimsby | (1) x (1) | Walsall | score draw | FT |
16 | Harrogate | (0) x (1) | Southend | Away | FT |
17 | Leyton O. | (2) x (1) | Oldham | Home | FT |
18 | Morecambe | (1) x (0) | Cheltenham | Home | FT |
19 | Newport Co. | (P) x (P) | Scunthorpe | score draw | Panel |
20 | Stevenage | (2) x (1) | Barrow | Home | FT |
21 | Tranmere | (1) x (1) | Mansfield | score draw | FT |
22 | Alloa | (2) x (2) | Ayr Utd. | score draw | FT |
23 | Dundee | (3) x (2) | Dunfermline | Home | FT |
24 | Hearts | (2) x (3) | Queen O'Sth | Away | FT |
25 | Inverness | (1) x (0) | Arbroath | Home | FT |
26 | Raith | (1) x (0) | Morton | Home | FT |
27 | Albania | (0) x (2) | England | Away | FT |
28 | Armenia | (2) x (0) | Iceland | Home | FT |
29 | Austria | (3) x (1) | F. Islands | Home | FT |
30 | Belarus | (4) x (2) | Estonia | Home | FT |
31 | Bulgaria | (0) x (2) | Italy | Away | FT |
32 | Croatia | (1) x (0) | Cyprus | Home | FT |
33 | Czech R. | (1) x (1) | Belgium | score draw | FT |
34 | Denmark | (8) x (0) | Moldova | Home | FT |
35 | Georgia | (1) x (2) | Spain | Away | FT |
36 | Israel | (1) x (1) | Scotland | score draw | FT |
37 | Kazakhstan | (0) x (2) | France | Away | FT |
38 | Kosovo | (0) x (3) | Sweden | Away | FT |
39 | N Macedonia | (5) x (0) | Liechtenstein | Home | FT |
40 | Montenegro | (4) x (1) | Gibraltar | Home | FT |
41 | Netherlands | (2) x (0) | Latvia | Home | FT |
42 | Norway | (0) x (3) | Turkey | Away | FT |
43 | Poland | (3) x (0) | Andorra | Home | FT |
44 | R. Ireland | (0) x (1) | Luxembourg | Away | FT |
45 | Romania | (0) x (1) | Germany | Away | FT |
46 | Russia | (2) x (1) | Slovenia | Home | FT |
47 | San Marino | (0) x (3) | Hungary | Away | FT |
48 | Serbia | (2) x (2) | Portugal | score draw | FT |
49 | Slovakia | (2) x (2) | Malta | score draw | FT |
powered by ableFAST.com