# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Aston V. |       | Bolton | Home | FT |
2 | Fulham |       | Sunderland | Away | FT |
3 | Newcastle |       | Reading | Home | FT |
4 | Wigan |       | Birmingham | Home | FT |
5 | Colchester |       | Ipswich | Home | FT |
6 | Norwich |       | Burnley | Home | FT |
7 | Plymouth |       | Charlton | Away | FT |
8 | Scunthorpe |       | Sheff Wed. | scoreDraw | FT |
9 | Stoke |       | Crystal P. | Home | FT |
10 | Brighton |       | Port Vale | Away | FT |
11 | Carlisle |       | Yeovil | Home | FT |
12 | Crewe |       | Southend | Away | FT |
13 | Leyton O. |       | Leeds | Away | FT |
14 | Millwall |       | Gillingham | scoreDraw | FT |
15 | Northampton |       | Luton | Home | FT |
16 | Nott'm For. |       | Cheltenham | Home | FT |
17 | Swansea |       | Bournemouth | Away | FT |
18 | Swindon |       | Oldham | Home | FT |
19 | Walsall |       | Tranmere | Home | FT |
20 | Bradford C. |       | Morecambe | Home | FT |
21 | Bury |       | Notts Co. | Home | FT |
22 | Chesterfield |       | Shrewsbury | Home | FT |
23 | Hereford |       | Chester | scoreDraw | FT |
24 | Mansfield |       | Barnet | scoreDraw | FT |
25 | Rochdale |       | Grimsby | Home | FT |
26 | Rotherham |       | Brentford | Away | FT |
27 | Stockport |       | Darlington | Home | FT |
28 | Wrexham |       | Macclesfield | scoreDraw | FT |
29 | Wycombe |       | Peterboro | scoreDraw | FT |
30 | Aberdeen |       | Falkirk | Home | FT |
31 | Celtic |       | Motherwell | Away | FT |
32 | Gretna |       | Inverness | Away | FT |
33 | Hibernian |       | St Mirren | Home | FT |
34 | Kilmarnock |       | Heart | noScoreDraw | FT |
35 | Clyde |       | Livingston | Home | FT |
36 | Hamilton |       | St Johnstone | Home | FT |
37 | Morton |       | Dundee | Away | FT |
38 | Partick |       | Dunfermline | Away | FT |
39 | Stirling A. |       | Queen Of South | noScoreDraw | FT |
40 | Ayr |       | Raith | Away | FT |
41 | Brechin |       | Airdrie | Home | FT |
42 | Cowdenbeath |       | Alloa | scoreDraw | FT |
43 | Queen's Pk |       | Peterhead | Home | FT |
44 | Ross County |       | Berwick | Home | FT |
45 | Albion R. |       | Arbroath | Away | FT |
46 | East Fife |       | Dumbarton | Home | FT |
47 | E. Stirling |       | Elgin | noScoreDraw | FT |
48 | Montrose |       | Forfar | scoreDraw | FT |
49 | Stranraer |       | Stenhousemuir | Home | FT |
powered by ableFAST.com