# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal |       | Newcastle | Home | FT |
2 | Coventry |       | Walsall | Home | FT |
3 | Mansfield |       | Middlesboro | Away | FT |
4 | Oldham |       | Huddersfield | Away | FT |
5 | Peterboro |       | Charlton | Away | FT |
6 | Portsmouth |       | Plymouth | Home | FT |
7 | Southampton |       | Bury | Home | FT |
8 | Southend |       | Barnsley | Void | Void |
9 | Watford |       | Wolves | Away | FT |
10 | Port Vale |       | Bournemouth | Away | FT |
11 | Grimsby |       | Shrewsbury | scoreDraw | FT |
12 | Lincoln |       | Dagenham | Home | FT |
13 | Milton K.D. |       | Rochdale | Away | FT |
14 | Morecambe |       | Notts Co. | scoreDraw | FT |
15 | Cambridge U. |       | Altrincham | Home | FT |
16 | Droylsden |       | Kidderminster | Home | FT |
17 | Ebbsfleet |       | Burton A. | Home | FT |
18 | Forest G. |       | Exeter | scoreDraw | FT |
19 | Northwich V. |       | Halifax | scoreDraw | FT |
20 | Oxford Utd. |       | Grays A. | noScoreDraw | FT |
21 | Rushden & D. |       | Weymouth | Home | FT |
22 | Stafford R. |       | Salisbury | Away | FT |
23 | Woking |       | Crawley | scoreDraw | FT |
24 | York |       | Aldershot | Home | FT |
25 | Alfreton |       | Kettering | Away | FT |
26 | Barrow |       | Stalybridge | Away | FT |
27 | Blyth S. |       | Gainsboro | scoreDraw | FT |
28 | Harrogate |       | Bursco | Away | FT |
29 | Aberdeen |       | Heart | Away | FT |
30 | Falkirk |       | Celtic | Away | FT |
31 | Hibernian |       | Gretna | Home | FT |
32 | Kilmarnock |       | Dundee U. | Away | FT |
33 | Motherwell |       | Inverness | Home | FT |
34 | Rangers |       | St Mirren | Home | FT |
35 | Clyde |       | Hamilton | Away | FT |
36 | Dundee |       | Queen Of South | Away | FT |
37 | Dunfermline |       | Morton | Home | FT |
38 | Partick |       | Livingston | Away | FT |
39 | St Johnstone |       | Stirling A. | Home | FT |
40 | Alloa |       | Airdrie | Away | FT |
41 | Ayr |       | Queen's Pk | Home | FT |
42 | Brechin |       | Peterhead | Home | FT |
43 | Cowdenbeath |       | Ross County | Away | FT |
44 | Raith |       | Berwick | Home | FT |
45 | Albion R. |       | Stranraer | Away | FT |
46 | Arbroath |       | East Fife | Away | FT |
47 | E. Stirling |       | Dumbarton | Home | FT |
48 | Elgin |       | Montrose | Home | FT |
49 | Forfar |       | Stenhousemuir | Away | FT |
powered by ableFAST.com