# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Bristol R. |       | Southampton | Home | FT |
2 | Cardiff |       | Wolves | Home | FT |
3 | Chelsea |       | Huddersfield | Home | FT |
4 | Coventry |       | West Brom | Away | FT |
5 | Liverpool |       | Barnsley | Away | FT |
6 | Man Utd. |       | Arsenal | Home | FT |
7 | Preston |       | Portsmouth | Away | FT |
8 | Sheff Utd. |       | Middlesboro | noScoreDraw | FT |
9 | Charlton |       | Watford | scoreDraw | FT |
10 | Hull |       | Colchester | scoreDraw | FT |
11 | Ipswich |       | Blackpool | Home | FT |
12 | Leicester |       | Norwich | Home | FT |
13 | Cheltenham |       | Hartlepool | scoreDraw | FT |
14 | Crewe |       | Carlisle | Home | FT |
15 | Doncaster |       | Leeds | Home | FT |
16 | Luton |       | Leyton O. | Away | FT |
17 | Northampton |       | Gillingham | Home | FT |
18 | Nott'm For. |       | Swindon | Home | FT |
19 | Oldham |       | Yeovil | Home | FT |
20 | Port Vale |       | Swansea | Away | FT |
21 | Southend |       | Bournemouth | Home | FT |
22 | Tranmere |       | Millwall | Home | FT |
23 | Bradford C. |       | Rochdale | Away | FT |
24 | Brentford |       | Accrington | Home | FT |
25 | Chester |       | Notts Co. | Away | FT |
26 | Darlington |       | Mansfield | Away | FT |
27 | Grimsby |       | Dagenham | Away | FT |
28 | Hereford |       | Chesterfield | Home | FT |
29 | Celtic |       | Heart | Home | FT |
30 | Falkirk |       | St Mirren | Home | FT |
31 | Gretna |       | Motherwell | Away | FT |
32 | Hibernian |       | Aberdeen | Home | FT |
33 | Inverness |       | Dundee U. | scoreDraw | FT |
34 | Kilmarnock |       | Rangers | Away | FT |
35 | Dundee |       | Morton | Home | FT |
36 | Dunfermline |       | Partick | scoreDraw | FT |
37 | Livingston |       | Clyde | Home | FT |
38 | Queen Of South |       | Stirling A. | Home | FT |
39 | St Johnstone |       | Hamilton | Home | FT |
40 | Airdrie |       | Brechin | Away | FT |
41 | Alloa |       | Cowdenbeath | Home | FT |
42 | Berwick |       | Ross County | Away | FT |
43 | Peterhead |       | Queen's Pk | Home | FT |
44 | Raith |       | Ayr | Away | FT |
45 | Arbroath |       | Albion R. | Away | FT |
46 | Dumbarton |       | East Fife | Away | FT |
47 | Elgin |       | E. Stirling | scoreDraw | FT |
48 | Forfar |       | Montrose | scoreDraw | FT |
49 | Stenhousemuir |       | Stranraer | scoreDraw | FT |
powered by ableFAST.com