# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Aston V. |       | Sunderland | Away | FT |
2 | Blackburn |       | Wigan | Home | FT |
3 | Bolton |       | Man City | noScoreDraw | FT |
4 | Chelsea |       | Arsenal | Home | FT |
5 | Everton |       | West Ham | scoreDraw | FT |
6 | Man Utd. |       | Liverpool | noScoreDraw | FT |
7 | Middlesboro |       | Derby | Home | FT |
8 | Newcastle |       | Fulham | Home | FT |
9 | Reading |       | Birmingham | Home | FT |
10 | Tottenham |       | Portsmouth | Home | FT |
11 | Barnsley |       | Sheff Utd. | Away | FT |
12 | Cardiff |       | Bristol C. | Home | FT |
13 | Leicester |       | Hull | Away | FT |
14 | Norwich |       | Colchester | Home | FT |
15 | Plymouth |       | Watford | scoreDraw | FT |
16 | Preston |       | Burnley | Home | FT |
17 | Scunthorpe |       | Ipswich | Away | FT |
18 | Sheff Wed. |       | Crystal P. | scoreDraw | FT |
19 | Southampton |       | Coventry | noScoreDraw | FT |
20 | Stoke |       | Blackpool | scoreDraw | FT |
21 | Wolves |       | Q.P.R. | scoreDraw | FT |
22 | Brighton |       | Swindon | Home | FT |
23 | Bristol R. |       | Huddersfield | Away | FT |
24 | Crewe |       | Hartlepool | Home | FT |
25 | Gillingham |       | Bournemouth | Home | FT |
26 | Leeds |       | Walsall | Home | FT |
27 | Leyton O. |       | Carlisle | Away | FT |
28 | Luton |       | Cheltenham | scoreDraw | FT |
29 | Oldham |       | Millwall | scoreDraw | FT |
30 | Southend |       | Swansea | Void | Void |
31 | Barnet |       | Lincoln | Home | FT |
32 | Brentford |       | Wrexham | Home | FT |
33 | Chester |       | Darlington | Home | FT |
34 | Chesterfield |       | Accrington | Home | FT |
35 | Dagenham |       | Shrewsbury | scoreDraw | FT |
36 | Hereford |       | Bury | noScoreDraw | FT |
37 | Mansfield |       | Grimsby | Away | FT |
38 | Morecambe |       | Wycombe | Away | FT |
39 | Notts Co. |       | Rochdale | Home | FT |
40 | Aberdeen |       | St Mirren | scoreDraw | FT |
41 | Dundee U. |       | Motherwell | Home | FT |
42 | Gretna |       | Celtic | Away | FT |
43 | Heart |       | Falkirk | noScoreDraw | FT |
44 | Kilmarnock |       | Inverness | Home | FT |
45 | Rangers |       | Hibernian | Home | FT |
46 | Clyde |       | Queen Of South | Away | FT |
47 | Dunfermline |       | Dundee | Away | FT |
48 | Morton |       | Livingston | scoreDraw | FT |
49 | Partick |       | St Johnstone | noScoreDraw | FT |
powered by ableFAST.com