# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Birmingham | Man City | Home | FT | |
2 | Bolton | Arsenal | Away | FT | |
3 | Chelsea | Middlesboro | Home | FT | |
4 | Derby | Fulham | scoreDraw | FT | |
5 | Man Utd. | Aston V. | Home | FT | |
6 | Portsmouth | Wigan | Home | FT | |
7 | Reading | Blackburn | noScoreDraw | FT | |
8 | Sunderland | West Ham | Home | FT | |
9 | Bristol C. | Norwich | Home | FT | |
10 | Burnley | Barnsley | Home | FT | |
11 | Cardiff | Southampton | Home | FT | |
12 | Charlton | Wolves | Away | FT | |
13 | Coventry | Plymouth | Home | FT | |
14 | Crystal P. | Blackpool | noScoreDraw | FT | |
15 | Hull | Watford | Home | FT | |
16 | Ipswich | Q.P.R. | noScoreDraw | FT | |
17 | Leicester | Scunthorpe | Home | FT | |
18 | Preston | Sheff Utd. | Home | FT | |
19 | Sheff Wed. | Stoke | scoreDraw | FT | |
20 | West Brom | Colchester | Home | FT | |
21 | Bournemouth | Millwall | Home | FT | |
22 | Cheltenham | Northampton | scoreDraw | FT | |
23 | Gillingham | Carlisle | noScoreDraw | FT | |
24 | Leeds | Brighton | noScoreDraw | FT | |
25 | Luton | Crewe | Home | FT | |
26 | Oldham | Huddersfield | Home | FT | |
27 | Port Vale | Leyton O. | Home | FT | |
28 | Southend | Walsall | Home | FT | |
29 | Yeovil | Bristol R. | noScoreDraw | FT | |
30 | Barnet | Wrexham | Home | FT | |
31 | Brentford | Rochdale | Away | FT | |
32 | Chester | Stockport | noScoreDraw | FT | |
33 | Dagenham | Chesterfield | Away | FT | |
34 | Darlington | Bradford C. | Away | FT | |
35 | Macclesfield | Accrington | Home | FT | |
36 | Notts Co. | Mansfield | noScoreDraw | FT | |
37 | Peterboro | Lincoln | Home | FT | |
38 | Shrewsbury | Bury | Away | FT | |
39 | Falkirk | Kilmarnock | noScoreDraw | FT | |
40 | Heart | Dundee U. | Home | FT | |
41 | Inverness | Aberdeen | Away | FT | |
42 | Motherwell | Hibernian | Home | FT | |
43 | St Mirren | Gretna | Home | FT | |
44 | Dundee | Clyde | Home | FT | |
45 | Hamilton | Partick | noScoreDraw | FT | |
46 | Livingston | Stirling A. | Home | FT | |
47 | Queen Of South | Morton | noScoreDraw | FT | |
48 | St Johnstone | Dunfermline | scoreDraw | FT | |
49 | Airdrie | Ross County | Away | FT |
powered by ableFAST.com