Week 40 Coupon
| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Blackburn | (0) x (0) | West Brom | no score draw | FT |
| 2 | Bristol C. | (1) x (0) | Sheff. Utd | Home | FT |
| 3 | Derby | (2) x (0) | Stoke | Home | FT |
| 4 | Hull | (0) x (0) | Coventry | no score draw | FT |
| 5 | Ipswich | (2) x (1) | Birmingham | Home | FT |
| 6 | Millwall | (1) x (2) | Norwich | Away | FT |
| 7 | Portsmouth | (2) x (2) | Oxford Utd. | score draw | FT |
| 8 | Preston | (1) x (1) | Q.P.R. | score draw | FT |
| 9 | Sheff. Wed. | (1) x (1) | Leicester | score draw | FT |
| 10 | Swansea | (2) x (2) | Middlesbro | score draw | FT |
| 11 | Watford | (1) x (1) | Charlton | score draw | FT |
| 12 | Wimbledon | (0) x (3) | Luton | Away | FT |
| 13 | Barnsley | (0) x (3) | Plymouth | Away | FT |
| 14 | Bolton | (2) x (2) | Stockport | score draw | FT |
| 15 | Exeter | (3) x (0) | Doncaster | Home | FT |
| 16 | Leyton O. | (1) x (2) | Huddersfield | Away | FT |
| 17 | Mansfield | (0) x (0) | Burton A. | no score draw | FT |
| 18 | Northampton | (1) x (3) | Wigan | Away | FT |
| 19 | Peterboro | (1) x (1) | Cardiff | score draw | FT |
| 20 | Reading | (1) x (2) | Lincoln | Away | FT |
| 21 | Stevenage | (1) x (0) | Blackpool | Home | FT |
| 22 | Wycombe | (1) x (2) | Bradford | Away | FT |
| 23 | Barrow | (0) x (1) | Chesterfield | Away | FT |
| 24 | Cheltenham | (1) x (1) | Cambridge U. | score draw | FT |
| 25 | Crawley | (0) x (2) | Grimsby | Away | FT |
| 26 | Crewe | (1) x (0) | Salford C. | Home | FT |
| 27 | Fleetwood | (2) x (5) | Barnet | Away | FT |
| 28 | Gillingham | (2) x (0) | Accrington | Home | FT |
| 29 | Harrogate | (2) x (3) | Bristol R. | Away | FT |
| 30 | Notts Co. | (3) x (1) | Newport Co. | Home | FT |
| 31 | Oldham | (1) x (1) | Milton K.D | score draw | FT |
| 32 | Swindon | (2) x (1) | Walsall | Home | FT |
| 33 | Tranmere | (0) x (1) | Colchester | Away | FT |
| 34 | Chelsea | (7) x (0) | Port Vale | Home | FT |
| 35 | Man City | (4) x (0) | Liverpool | Home | FT |
| 36 | Southampton | (2) x (1) | Arsenal | Home | FT |
| 37 | West Ham | (2) x (2) | Leeds | score draw | FT |
| 38 | Dundee | (1) x (2) | Celtic | Away | FT |
| 39 | Hibernian | (3) x (0) | Kilmarnock | Home | FT |
| 40 | Livingston | (2) x (2) | Heart | score draw | FT |
| 41 | Motherwell | (2) x (3) | Falkirk | Away | FT |
| 42 | Rangers | (4) x (2) | Dundee Utd | Home | FT |
| 43 | St Mirren | (2) x (0) | Aberdeen | Home | FT |
| 44 | Arbroath | (2) x (4) | St J'Stone | Away | FT |
| 45 | Ayr Utd | (1) x (1) | Partick | score draw | FT |
| 46 | Dunfermline | (3) x (1) | Morton | Home | FT |
| 47 | Ross County | (0) x (4) | Airdrie | Away | FT |
| 48 | C. Rangers | (0) x (1) | Alloa | Away | FT |
| 49 | Raith | (4) x (1) | Inverness | Home | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in blackAutomatic refresh · every 30 seconds
Matches: 49Live matches: 0Confirmed draws: 15Finished: 49
