Week 21 Coupon
| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Arsenal | (4) x (1) | Tottenham | Home | FT |
| 2 | Bournemouth | (2) x (2) | West Ham | score draw | FT |
| 3 | Brighton | (2) x (1) | Brentford | Home | FT |
| 4 | Burnley | (0) x (2) | Chelsea | Away | FT |
| 5 | Fulham | (1) x (0) | Sunderland | Home | FT |
| 6 | Leeds | (1) x (2) | Aston V. | Away | FT |
| 7 | Liverpool | (0) x (3) | Nott'm For. | Away | FT |
| 8 | Newcastle | (2) x (1) | Man City | Home | FT |
| 9 | Wolves | (0) x (2) | Crystal P. | Away | FT |
| 10 | Birmingham | (4) x (1) | Norwich | Home | FT |
| 11 | Bristol C. | (3) x (0) | Swansea | Home | FT |
| 12 | Charlton | (1) x (5) | Southampton | Away | FT |
| 13 | Coventry | (3) x (2) | West Brom | Home | FT |
| 14 | Derby | (2) x (3) | Watford | Away | FT |
| 15 | Ipswich | (0) x (0) | Wrexham | no score draw | FT |
| 16 | Leicester | (2) x (1) | Stoke | Home | FT |
| 17 | Oxford Utd. | (1) x (1) | Middlesbro | score draw | FT |
| 18 | Portsmouth | (3) x (1) | Millwall | Home | FT |
| 19 | Q.P.R. | (3) x (2) | Hull | Home | FT |
| 20 | Sheff. Wed. | (0) x (3) | Sheff. Utd | Away | FT |
| 21 | Wimbledon | (1) x (2) | Wigan | Away | FT |
| 22 | Barnsley | (5) x (0) | Luton | Home | FT |
| 23 | Bolton | (0) x (0) | Bradford | no score draw | FT |
| 24 | Exeter | (P) x (P) | Burton A. | away | PST |
| 25 | Leyton O. | (1) x (1) | Blackpool | score draw | FT |
| 26 | Mansfield | (1) x (3) | Huddersfield | Away | FT |
| 27 | Northampton | (1) x (3) | Cardiff | Away | FT |
| 28 | Port Vale | (0) x (1) | Plymouth | Away | FT |
| 29 | Reading | (1) x (1) | Rotherham | score draw | FT |
| 30 | Stevenage | (0) x (0) | Doncaster | no score draw | FT |
| 31 | Wycombe | (3) x (2) | Lincoln | Home | FT |
| 32 | Barrow | (0) x (2) | Cambridge U. | Away | FT |
| 33 | Bromley | (2) x (0) | Salford C. | Home | FT |
| 34 | Cheltenham | (1) x (0) | Bristol R. | Home | FT |
| 35 | Crawley | (1) x (1) | Accrington | score draw | FT |
| 36 | Crewe | (3) x (3) | Chesterfield | score draw | FT |
| 37 | Fleetwood | (3) x (1) | Shrewsbury | Home | FT |
| 38 | Gillingham | (1) x (1) | Barnet | score draw | FT |
| 39 | Harrogate | (0) x (2) | Walsall | Away | FT |
| 40 | Notts Co. | (1) x (3) | Colchester | Away | FT |
| 41 | Oldham | (3) x (0) | Newport Co. | Home | FT |
| 42 | Swindon | (2) x (2) | Grimsby | score draw | FT |
| 43 | Tranmere | (2) x (2) | Milton K.D. | score draw | FT |
| 44 | Aberdeen | (1) x (0) | Heart | Home | FT |
| 45 | Dundee Utd | (0) x (3) | Falkirk | Away | FT |
| 46 | Hibernian | (2) x (0) | Dundee | Home | FT |
| 47 | Kilmarnock | (1) x (3) | Motherwell | Away | FT |
| 48 | Rangers | (2) x (1) | Livingston | Home | FT |
| 49 | St Mirren | (0) x (1) | Celtic | Away | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in blackAutomatic refresh · every 30 seconds
Matches: 49Live matches: 0Confirmed draws: 12Finished: 48
