Week 51 Coupon
| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Blacktown C. | (3) x (1) | St George C. | Home | FT |
| 2 | Central Coast | (3) x (1) | Sydney Utd. | Home | FT |
| 3 | Mt Druitt T. | (1) x (0) | Manly Utd. | Home | FT |
| 4 | NWS Spirit | (1) x (0) | W. Sydney W. | Home | FT |
| 5 | Sutherland S. | (1) x (1) | St. George S. | score draw | FT |
| 6 | Sydney O. | (2) x (0) | Marconi S. | Home | FT |
| 7 | Wollongong W. | (1) x (3) | Rockdale C. | Away | FT |
| 8 | Bankstown C. | (0) x (1) | Northern T. | Away | FT |
| 9 | Hakoah S. | (4) x (3) | UNSW | Home | FT |
| 10 | Inter Lions | (3) x (1) | B. Academy | Home | FT |
| 11 | Macarthur R. | (2) x (0) | Bonnyrigg W. | Home | FT |
| 12 | Mounties W. | (2) x (2) | Rydalmere L. | score draw | FT |
| 13 | Newcastle J. | (3) x (0) | Dulwich H. | Home | FT |
| 14 | SD Raiders | (0) x (1) | H. Brumbies | Away | FT |
| 15 | Eastern S. | (1) x (2) | Peninsula P. | Away | FT |
| 16 | Gold Coast K. | (5) x (2) | Brisbane C. | Home | FT |
| 17 | Gold Coast U. | (1) x (2) | Olympic | Away | FT |
| 18 | Lions | (4) x (0) | Sunshine C.W. | Home | FT |
| 19 | Moreton C. | (1) x (1) | Brisbane R. | score draw | FT |
| 20 | SWQ Thunder | (2) x (1) | Brisbane S. | Home | FT |
| 21 | Southside E. | (5) x (4) | Logan L. | Home | FT |
| 22 | Melbourne V. | (1) x (2) | Pt. Melbourne | Away | FT |
| 23 | Preston L. | (1) x (1) | Avondale | score draw | FT |
| 24 | S. Melbourne | (0) x (1) | Dandenong T. | Away | FT |
| 25 | Sunshine G. | (6) x (1) | Manningham U. | Home | FT |
| 26 | Langwarrin | (1) x (1) | Bentleigh G. | score draw | FT |
| 27 | Melbourne C. | (3) x (2) | Eastern L. | Home | FT |
| 28 | Moreland C. | (0) x (3) | Melbourne S. | Away | FT |
| 29 | N. Sunshine E. | (5) x (0) | Kingston C. | Home | FT |
| 30 | Armadale | (0) x (2) | Perth R. | Away | FT |
| 31 | Balcatta | (0) x (2) | Western K. | Away | FT |
| 32 | Bayswater C. | (2) x (0) | Floreat A. | Home | FT |
| 33 | Fremantle C. | (0) x (5) | Perth | Away | FT |
| 34 | Olympic K. | (0) x (2) | Sorrento | Away | FT |
| 35 | Perth G. | (1) x (3) | Stirling L. | Away | FT |
| 36 | Ad. City | (2) x (0) | Playford C. | Home | FT |
| 37 | Campbelltown | (2) x (2) | Modbury J. | score draw | FT |
| 38 | Croydon K. | (4) x (1) | Ad United | Home | FT |
| 39 | MetroStars | (4) x (1) | White City | Home | FT |
| 40 | Para Hills K. | (2) x (3) | Ad. Comets | Away | FT |
| 41 | Blue Eagles | (0) x (0) | Salisbury U. | no score draw | FT |
| 42 | Adelaide O. | (2) x (1) | S. Adelaide | Home | FT |
| 43 | Cumberland U. | (3) x (1) | Fulham Utd. | Home | FT |
| 44 | Sturt L. | (6) x (0) | Pontian E. | Home | FT |
| 45 | Vipers | (0) x (0) | The Cove | no score draw | FT |
| 46 | Clarence Z. | (0) x (4) | Riverside | Away | FT |
| 47 | Devonport C. | (3) x (2) | Launceston C. | Home | FT |
| 48 | Kingborough L. | (3) x (0) | Glenorchy K. | Home | FT |
| 49 | S. Hobart | (7) x (0) | Launceston U. | Home | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in blackAutomatic refresh · every 30 seconds
Matches: 49Live matches: 0Confirmed draws: 8Finished: 49
