Week 50 Coupon
| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Leichhardt T. | (1) x (0) | Blacktown C. | Home | FT |
| 2 | Central Coast | (0) x (2) | Wollongong W. | Away | FT |
| 3 | Manly Utd | (0) x (6) | Sydney FC | Away | FT |
| 4 | Rockdale C. | (4) x (0) | Mt Druitt T. | Home | FT |
| 5 | St George C. | (3) x (2) | NWS Spirit | Home | FT |
| 6 | St. George S. | (2) x (2) | Marconi S. | score draw | FT |
| 7 | Sydney O. | (2) x (1) | Sutherland S. | Home | FT |
| 8 | W. Sydney W. | (0) x (3) | Sydney Utd. | Away | FT |
| 9 | Bonnyrigg W. | (0) x (2) | Blacktown Sp. | Away | FT |
| 10 | B. Academy | (2) x (1) | Macarthur R. | Home | FT |
| 11 | Canterbury B. | (2) x (2) | Hakoah S. | score draw | FT |
| 12 | Dulwich H. | (2) x (1) | Bankstown C. | Home | FT |
| 13 | H. Brumbies | (2) x (0) | Newcastle J. | Home | FT |
| 14 | Northern T. | (3) x (0) | Inter Lions | Home | FT |
| 15 | Rydalmere L. | (2) x (1) | SD Raiders | Home | FT |
| 16 | UNSW | (1) x (1) | Mounties W. | score draw | FT |
| 17 | Brisbane R. | (2) x (0) | Sunshine C.W. | Home | FT |
| 18 | Gold Coast U. | (2) x (0) | Brisbane C. | Home | FT |
| 19 | Olympic | (3) x (3) | Eastern S. | score draw | FT |
| 20 | Peninsula P. | (P) x (P) | Moreton C. | Away | PST |
| 21 | St George W. | (2) x (2) | Gold Coast K. | score draw | FT |
| 22 | WDSC Wolves | (1) x (4) | Lions | Away | FT |
| 23 | Altona M. | (1) x (1) | Hume City | score draw | FT |
| 24 | Avondale | (2) x (2) | St. Albans S. | score draw | FT |
| 25 | S. Melbourne | (2) x (1) | Preston L. | Home | FT |
| 26 | Balcatta | (2) x (2) | Perth | score draw | FT |
| 27 | Floreat A. | (2) x (2) | Armadale | score draw | FT |
| 28 | Fremantle C. | (1) x (2) | Perth G. | Away | FT |
| 29 | Perth R. | (2) x (0) | Western K. | Home | FT |
| 30 | Sorrento | (2) x (4) | Bayswater C. | Away | FT |
| 31 | Stirling L. | (1) x (3) | Olympic K. | Away | FT |
| 32 | Adelaide R. | (0) x (2) | MetroStars | Away | FT |
| 33 | Croydon K. | (3) x (1) | Ad. Comets | Home | FT |
| 34 | White City | (3) x (1) | Ad United | Home | FT |
| 35 | Playford C. | (3) x (2) | Campbelltown | Home | FT |
| 36 | Adamstown R. | (0) x (1) | Lambton J. | Away | FT |
| 37 | Charlestown C. | (1) x (1) | Broadmeadow M. | score draw | FT |
| 38 | Cooks Hill U. | (1) x (4) | B. Swansea | Away | FT |
| 39 | Edgeworth E. | (3) x (0) | N. Lambton | Home | FT |
| 40 | Maitland | (1) x (2) | Weston B. | Away | FT |
| 41 | Hamilton O. | (2) x (2) | Valentine | score draw | FT |
| 42 | Glenorchy K. | (1) x (1) | Devonport C. | score draw | FT |
| 43 | Launceston C. | (1) x (2) | S. Hobart | Away | FT |
| 44 | Launceston U. | (2) x (5) | Clarence Z. | Away | FT |
| 45 | Riverside | (1) x (3) | Kingborough L. | Away | FT |
| 46 | Queanbeyan | (2) x (2) | Gungahlin U. | score draw | FT |
| 47 | Tigers FC | (1) x (2) | O'Connor K. | Away | FT |
| 48 | Tugger Utd. | (0) x (1) | Monaro P. | Away | FT |
| 49 | Yoogali CT | (1) x (3) | Canberra FC | Away | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in blackAutomatic refresh · every 30 seconds
Matches: 49Live matches: 0Confirmed draws: 13Finished: 48
