Week 48 Coupon
| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Leichhardt T. | (5) x (0) | Central Coast | Home | FT |
| 2 | Marconi S. | (2) x (1) | Mt Druitt T. | Home | FT |
| 3 | NWS Spirit | (4) x (1) | Blacktown C. | Home | FT |
| 4 | Rockdale C. | (3) x (1) | St. George S. | Home | FT |
| 5 | St George C. | (1) x (1) | Wollongong W. | score draw | FT |
| 6 | Sutherland S. | (0) x (1) | Manly Utd. | Away | FT |
| 7 | Sydney Utd. | (3) x (2) | Sydney FC | Home | FT |
| 8 | W. Sydney W. | (1) x (1) | Sydney O. | score draw | FT |
| 9 | Bonnyrigg W. | (1) x (2) | H. Brumbies | Away | FT |
| 10 | Canterbury B. | (0) x (1) | B. Academy | Away | FT |
| 11 | Dulwich H. | (0) x (1) | UNSW | Away | FT |
| 12 | Macarthur R. | (3) x (0) | Bankstown C. | Home | FT |
| 13 | Newcastle J. | (2) x (2) | Blacktown Sp. | score draw | FT |
| 14 | Northern T. | (1) x (0) | Mounties W. | Home | FT |
| 15 | Rydalmere L. | (2) x (0) | Inter Lions | Home | FT |
| 16 | SD Raiders | (1) x (2) | Hakoah S. | Away | FT |
| 17 | Brisbane R. | (1) x (4) | Peninsula P. | Away | FT |
| 18 | Moreton C. | (4) x (3) | Brisbane C. | Home | FT |
| 19 | Olympic | (P) x (P) | Sunshine C.W. | scoreless draw | PST |
| 20 | St George W. | (P) x (P) | Eastern S. | Away | PST |
| 21 | Brisbane S. | (4) x (1) | Capalaba | Home | FT |
| 22 | Broadbeach U. | (4) x (1) | SWQ Thunder | Home | FT |
| 23 | Logan L. | (P) x (P) | Ipswich | Home | PST |
| 24 | Magic Utd. | (P) x (P) | Southside E. | Home | PST |
| 25 | Redlands U. | (P) x (P) | Holland P. | Home | PST |
| 26 | Rochedale R. | (3) x (0) | Caboolture | Home | FT |
| 27 | Altona M. | (0) x (2) | Preston L. | Away | FT |
| 28 | Avondale | (5) x (1) | Melbourne K. | Home | FT |
| 29 | S. Melbourne | (4) x (2) | Melbourne V. | Home | FT |
| 30 | Sunshine G. | (4) x (0) | Bulleen L. | Home | FT |
| 31 | Langwarrin | (3) x (1) | Kingston C. | Home | FT |
| 32 | Melbourne C. | (P) x (P) | Northcote C. | Home | PST |
| 33 | Melbourne S. | (5) x (0) | Manningham U. | Home | FT |
| 34 | Moreland C. | (2) x (3) | N. Sunshine E. | Away | FT |
| 35 | Western U. | (3) x (1) | Brunswick C. | Home | FT |
| 36 | Armadale | (1) x (6) | Stirling L. | Away | FT |
| 37 | Balcatta | (1) x (3) | Perth G. | Away | FT |
| 38 | Bayswater C. | (2) x (0) | Fremantle C. | Home | FT |
| 39 | Olympic K. | (6) x (0) | Perth | Home | FT |
| 40 | Perth R. | (3) x (1) | Floreat A. | Home | FT |
| 41 | Western K. | (0) x (0) | Sorrento | no score draw | FT |
| 42 | Ad. Comets | (0) x (0) | Modbury J. | no score draw | FT |
| 43 | Ad. United | (0) x (0) | Adelaide R. | no score draw | FT |
| 44 | Playford C. | (1) x (3) | Croydon K. | Away | FT |
| 45 | Blue Eagles | (1) x (1) | Adelaide O. | score draw | FT |
| 46 | Salisbury U. | (4) x (0) | Cumberland U. | Home | FT |
| 47 | S. Adelaide | (1) x (1) | Ad. Cobras | score draw | FT |
| 48 | The Cove | (3) x (2) | Sturt L. | Home | FT |
| 49 | W. Adelaide | (3) x (0) | Vipers | Home | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in blackAutomatic refresh · every 30 seconds
Matches: 49Live matches: 0Confirmed draws: 9Finished: 43
