Week 40 Coupon
| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Aston V. | (2) x (1) | Nott'm For. | Home | FT |
| 2 | Brentford | (0) x (0) | Chelsea | no score draw | FT |
| 3 | Crystal P. | (2) x (1) | Brighton | Home | FT |
| 4 | Everton | (1) x (1) | Arsenal | score draw | FT |
| 5 | Fulham | (3) x (2) | Liverpool | Home | FT |
| 6 | Ipswich | (1) x (2) | Wolves | Away | FT |
| 7 | Man Utd | (0) x (0) | Man City | no score draw | FT |
| 8 | Tottenham | (3) x (1) | Southampton | Home | FT |
| 9 | West Ham | (2) x (2) | Bournemouth | score draw | FT |
| 10 | Bristol C. | (2) x (1) | Watford | Home | FT |
| 11 | Coventry | (1) x (2) | Burnley | Away | FT |
| 12 | Luton | (1) x (1) | Leeds | score draw | FT |
| 13 | Millwall | (2) x (1) | Portsmouth | Home | FT |
| 14 | Oxford Utd. | (1) x (0) | Sheff. Utd | Home | FT |
| 15 | Plymouth | (2) x (1) | Norwich | Home | FT |
| 16 | Preston | (1) x (1) | Stoke | score draw | FT |
| 17 | Q.P.R. | (0) x (0) | Cardiff | no score draw | FT |
| 18 | Sheff. Wed. | (0) x (1) | Hull | Away | FT |
| 19 | Swansea | (1) x (0) | Derby | Home | FT |
| 20 | West Brom | (0) x (1) | Sunderland | Away | FT |
| 21 | Birmingham | (6) x (2) | Barnsley | Home | FT |
| 22 | Bolton | (1) x (0) | Bristol R. | Home | FT |
| 23 | Charlton | (2) x (2) | Lincoln | score draw | FT |
| 24 | Exeter | (0) x (2) | Stockport | Away | FT |
| 25 | Huddersfield | (2) x (1) | Mansfield | Home | FT |
| 26 | Leyton O. | (0) x (0) | Wigan | no score draw | FT |
| 27 | Peterboro | (0) x (4) | Northampton | Away | FT |
| 28 | Reading | (1) x (0) | Wycombe | Home | FT |
| 29 | Rotherham | (2) x (1) | Blackpool | Home | FT |
| 30 | Shrewsbury | (0) x (1) | Cambridge U. | Away | FT |
| 31 | Stevenage | (3) x (1) | Crawley | Home | FT |
| 32 | Wrexham | (3) x (0) | Burton A. | Home | FT |
| 33 | Wimbledon | (1) x (0) | Harrogate | Home | FT |
| 34 | Bradford | (2) x (0) | Crewe | Home | FT |
| 35 | Bromley | (4) x (0) | Accrington | Home | FT |
| 36 | Carlisle | (3) x (2) | Newport Co. | Home | FT |
| 37 | Cheltenham | (0) x (2) | Doncaster | Away | FT |
| 38 | Colchester | (1) x (0) | Notts Co. | Home | FT |
| 39 | Fleetwood | (0) x (4) | Swindon | Away | FT |
| 40 | Grimsby | (3) x (1) | Morecambe | Home | FT |
| 41 | Milton K.D | (0) x (3) | Barrow | Away | FT |
| 42 | Tranmere | (4) x (0) | Chesterfield | Home | FT |
| 43 | Walsall | (2) x (3) | Port Vale | Away | FT |
| 44 | Dundee | (2) x (0) | St Mirren | Home | FT |
| 45 | Heart | (0) x (1) | Dundee Utd | Away | FT |
| 46 | Kilmarnock | (2) x (0) | Motherwell | Home | FT |
| 47 | Rangers | (0) x (2) | Hibernian | Away | FT |
| 48 | Ross County | (0) x (1) | Aberdeen | Away | FT |
| 49 | St J'Stone | (1) x (0) | Celtic | Home | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in blackAutomatic refresh · every 30 seconds
Matches: 49Live matches: 0Confirmed draws: 9Finished: 49
