Week 23 Coupon
| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Aston V. | (1) x (0) | Southampton | Home | FT |
| 2 | Brentford | (4) x (2) | Newcastle | Home | FT |
| 3 | Crystal P. | (2) x (2) | Man City | score draw | FT |
| 4 | Everton | (P) x (P) | Liverpool | away | PST |
| 5 | Fulham | (1) x (1) | Arsenal | score draw | FT |
| 6 | Ipswich | (1) x (2) | Bournemouth | Away | FT |
| 7 | Leicester | (2) x (2) | Brighton | score draw | FT |
| 8 | Man Utd | (2) x (3) | Nott'm For. | Away | FT |
| 9 | Tottenham | (3) x (4) | Chelsea | Away | FT |
| 10 | Cardiff | (P) x (P) | Watford | away | PST |
| 11 | Hull | (0) x (1) | Blackburn | Away | FT |
| 12 | Leeds | (2) x (0) | Derby | Home | FT |
| 13 | Luton | (1) x (1) | Swansea | score draw | FT |
| 14 | Millwall | (0) x (1) | Coventry | Away | FT |
| 15 | Plymouth | (P) x (P) | Oxford Utd. | scoreless draw | PST |
| 16 | Portsmouth | (3) x (0) | Bristol C. | Home | FT |
| 17 | Q.P.R. | (3) x (0) | Norwich | Home | FT |
| 18 | Sheff. Wed. | (1) x (1) | Preston | score draw | FT |
| 19 | Sunderland | (2) x (1) | Stoke | Home | FT |
| 20 | West Brom | (2) x (2) | Sheff. Utd | score draw | FT |
| 21 | Barnsley | (1) x (2) | Birmingham | Away | FT |
| 22 | Blackpool | (P) x (P) | Rotherham | home | PST |
| 23 | Bristol R. | (P) x (P) | Bolton | away | PST |
| 24 | Burton A. | (0) x (1) | Wrexham | Away | FT |
| 25 | Cambridge U. | (4) x (1) | Shrewsbury | Home | FT |
| 26 | Crawley | (P) x (P) | Stevenage | away | PST |
| 27 | Lincoln | (0) x (0) | Charlton | no score draw | FT |
| 28 | Mansfield | (1) x (2) | Huddersfield | Away | FT |
| 29 | Stockport | (2) x (0) | Exeter | Home | FT |
| 30 | Wigan | (0) x (2) | Leyton O. | Away | FT |
| 31 | Wycombe | (1) x (1) | Reading | score draw | FT |
| 32 | Accrington | (1) x (2) | Bromley | Away | FT |
| 33 | Barrow | (P) x (P) | Milton K.D | home | PST |
| 34 | Chesterfield | (3) x (0) | Tranmere | Home | FT |
| 35 | Crewe | (1) x (1) | Bradford | score draw | FT |
| 36 | Doncaster | (2) x (2) | Cheltenham | score draw | FT |
| 37 | Gillingham | (1) x (0) | Salford C. | Home | FT |
| 38 | Harrogate | (0) x (3) | Wimbledon | Away | FT |
| 39 | Morecambe | (0) x (3) | Grimsby | Away | FT |
| 40 | Newport Co. | (P) x (P) | Carlisle | scoreless draw | PST |
| 41 | Notts Co. | (P) x (P) | Colchester | home | PST |
| 42 | Port Vale | (0) x (1) | Walsall | Away | FT |
| 43 | Swindon | (3) x (1) | Fleetwood | Home | FT |
| 44 | Aberdeen | (1) x (1) | St J'Stone | score draw | FT |
| 45 | Celtic | (3) x (0) | Hibernian | Home | FT |
| 46 | Dundee Utd | (1) x (1) | Kilmarnock | score draw | FT |
| 47 | Heart | (2) x (0) | Dundee | Home | FT |
| 48 | Ross County | (0) x (3) | Rangers | Away | FT |
| 49 | St Mirren | (0) x (1) | Motherwell | Away | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in blackAutomatic refresh · every 30 seconds
Matches: 49Live matches: 0Confirmed draws: 14Finished: 40
