Week 40 Coupon
| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Aston V. | (3) x (3) | Brentford | score draw | FT |
| 2 | Brighton | (0) x (3) | Arsenal | Away | FT |
| 3 | Everton | (1) x (0) | Burnley | Home | FT |
| 4 | Fulham | (0) x (1) | Newcastle | Away | FT |
| 5 | Luton | (2) x (1) | Bournemouth | Home | FT |
| 6 | Man Utd | (2) x (2) | Liverpool | score draw | FT |
| 7 | Sheff. Utd. | (2) x (2) | Chelsea | score draw | FT |
| 8 | Wolves | (1) x (2) | West Ham | Away | FT |
| 9 | Blackburn | (0) x (0) | Southampton | no score draw | FT |
| 10 | Cardiff | (1) x (3) | Hull | Away | FT |
| 11 | Coventry | (2) x (1) | Leeds | Home | FT |
| 12 | Huddersfield | (1) x (0) | Millwall | Home | FT |
| 13 | Leicester | (2) x (1) | Birmingham | Home | FT |
| 14 | Middlesbro | (2) x (0) | Swansea | Home | FT |
| 15 | Q.P.R. | (0) x (2) | Sheff. Wed. | Away | FT |
| 16 | Stoke | (2) x (2) | West Brom | score draw | FT |
| 17 | Sunderland | (0) x (0) | Bristol C. | no score draw | FT |
| 18 | Watford | (0) x (0) | Preston | no score draw | FT |
| 19 | Blackpool | (1) x (0) | Cambridge U. | Home | FT |
| 20 | Bristol R. | (0) x (2) | Bolton | Away | FT |
| 21 | Burton A. | (0) x (4) | Oxford Utd. | Away | FT |
| 22 | Charlton | (2) x (1) | Barnsley | Home | FT |
| 23 | Exeter | (1) x (0) | Stevenage | Home | FT |
| 24 | Leyton O. | (3) x (1) | Cheltenham | Home | FT |
| 25 | Northampton | (2) x (0) | Carlisle | Home | FT |
| 26 | Portsmouth | (3) x (1) | Shrewsbury | Home | FT |
| 27 | Reading | (1) x (1) | Lincoln | score draw | FT |
| 28 | Wigan | (0) x (0) | Port Vale | no score draw | FT |
| 29 | Accrington | (0) x (0) | Crewe | no score draw | FT |
| 30 | Wimbledon | (1) x (0) | Salford C. | Home | FT |
| 31 | Barrow | (0) x (2) | Swindon | Away | FT |
| 32 | Bradford | (1) x (0) | Gillingham | Home | FT |
| 33 | Colchester | (1) x (2) | Wrexham | Away | FT |
| 34 | Forest G. | (0) x (2) | Milton K.D | Away | FT |
| 35 | Grimsby | (1) x (0) | Newport Co. | Home | FT |
| 36 | Mansfield | (1) x (4) | Crawley | Away | FT |
| 37 | Morecambe | (0) x (3) | Doncaster | Away | FT |
| 38 | Notts Co. | (3) x (0) | Harrogate | Home | FT |
| 39 | Sutton Utd | (1) x (3) | Stockport | Away | FT |
| 40 | Tranmere | (1) x (3) | Walsall | Away | FT |
| 41 | Dundee | (2) x (3) | Motherwell | Away | FT |
| 42 | Hibernian | (1) x (2) | St J'Stone | Away | FT |
| 43 | Kilmarnock | (1) x (0) | Ross County | Home | FT |
| 44 | Livingston | (0) x (0) | Aberdeen | no score draw | FT |
| 45 | Rangers | (3) x (3) | Celtic | score draw | FT |
| 46 | St Mirren | (1) x (2) | Heart | Away | FT |
| 47 | Airdrie | (3) x (1) | Morton | Home | FT |
| 48 | Dunfermline | (1) x (1) | Partick | score draw | FT |
| 49 | Inverness | (2) x (1) | Arbroath | Home | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in blackAutomatic refresh · every 30 seconds
Matches: 49Live matches: 0Confirmed draws: 13Finished: 49
