Week 20 Coupon
| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Armenia | (1) x (1) | Wales | score draw | FT |
| 2 | Belarus | (1) x (0) | Andorra | Home | FT |
| 3 | Belgium | (5) x (0) | Azerbaijan | Home | FT |
| 4 | Bosnia | (1) x (2) | Slovakia | Away | FT |
| 5 | France | (14) x (0) | Gibraltar | Home | FT |
| 6 | Hungary | (3) x (1) | Montenegro | Home | FT |
| 7 | Israel | (1) x (2) | Romania | Away | FT |
| 8 | Latvia | (0) x (2) | Croatia | Away | FT |
| 9 | Liechtenstein | (0) x (1) | Luxembourg | Away | FT |
| 10 | Netherlands | (1) x (0) | R. Ireland | Home | FT |
| 11 | Portugal | (2) x (0) | Iceland | Home | FT |
| 12 | Scotland | (3) x (3) | Norway | score draw | FT |
| 13 | Serbia | (2) x (2) | Bulgaria | score draw | FT |
| 14 | Spain | (3) x (1) | Georgia | Home | FT |
| 15 | Sweden | (2) x (0) | Estonia | Home | FT |
| 16 | Switzerland | (1) x (1) | Kosovo | score draw | FT |
| 17 | Blackpool | (4) x (0) | Shrewsbury | Home | FT |
| 18 | Stevenage | (1) x (0) | Lincoln | Home | FT |
| 19 | Accrington | (2) x (0) | Wrexham | Home | FT |
| 20 | Barrow | (1) x (0) | Crawley | Home | FT |
| 21 | Doncaster | (-) x (-) | Walsall | score draw | PST |
| 22 | Forest G. | (2) x (2) | Grimsby | score draw | FT |
| 23 | Gillingham | (3) x (1) | Salford C. | Home | FT |
| 24 | Harrogate | (1) x (1) | Swindon | score draw | FT |
| 25 | Mansfield | (2) x (0) | Newport Co. | Home | FT |
| 26 | Milton K.D | (-) x (-) | Wimbledon | score draw | PST |
| 27 | Notts Co. | (4) x (2) | Bradford | Home | FT |
| 28 | Stockport | (2) x (0) | Colchester | Home | FT |
| 29 | Sutton Utd | (1) x (1) | Tranmere | score draw | FT |
| 30 | C. Rangers | (3) x (1) | Stirling A. | Home | FT |
| 31 | Edinburgh C. | (3) x (0) | Alloa | Home | FT |
| 32 | Queen O'Sth | (1) x (3) | K. Hearts | Away | FT |
| 33 | Bonnyrigg Rose Athletic | (0) x (2) | Forfar | Away | FT |
| 34 | Clyde | (0) x (4) | East Fife | Away | FT |
| 35 | Dumbarton | (1) x (0) | Elgin | Home | FT |
| 36 | Spartans | (1) x (2) | Peterhead | Away | FT |
| 37 | Stranraer | (0) x (3) | Stenhousemuir | Away | FT |
| 38 | Barnet | (0) x (2) | Gateshead | Away | FT |
| 39 | Bromley | (1) x (0) | Fylde | Home | FT |
| 40 | Dorking Wanderers | (2) x (1) | Boreham W. | Home | FT |
| 41 | Eastleigh | (2) x (1) | Altrincham | Home | FT |
| 42 | Ebbsfleet | (0) x (4) | Oxford City | Away | FT |
| 43 | Halifax T. | (1) x (0) | Wealdstone | Home | FT |
| 44 | Kidderminster | (0) x (1) | Dagenham | Away | FT |
| 45 | Rochdale | (2) x (1) | Aldershot | Home | FT |
| 46 | Solihull M. | (1) x (2) | Maidenhead | Away | FT |
| 47 | Southend | (2) x (1) | Chesterfield | Home | FT |
| 48 | Woking | (0) x (1) | Oldham | Away | FT |
| 49 | York | (1) x (3) | Hartlepool | Away | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in blackAutomatic refresh · every 30 seconds
Matches: 49Live matches: 0Confirmed draws: 9Finished: 47
