Week 40 Coupon
| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Aston V. | (2) x (0) | Nott'm For. | Home | FT |
| 2 | Brentford | (1) x (2) | Newcastle | Away | FT |
| 3 | Fulham | (0) x (1) | West Ham | Away | FT |
| 4 | Leeds | (1) x (5) | Crystal P. | Away | FT |
| 5 | Leicester | (0) x (1) | Bournemouth | Away | FT |
| 6 | Liverpool | (2) x (2) | Arsenal | score draw | FT |
| 7 | Southampton | (1) x (4) | Man City | Away | FT |
| 8 | Tottenham | (2) x (1) | Brighton | Home | FT |
| 9 | Wolves | (1) x (0) | Chelsea | Home | FT |
| 10 | Birmingham | (0) x (0) | Stoke | no score draw | FT |
| 11 | Bristol C. | (2) x (2) | Middlesbro | score draw | FT |
| 12 | Burnley | (2) x (0) | Sheff. Utd | Home | FT |
| 13 | Cardiff | (0) x (1) | Sunderland | Away | FT |
| 14 | Coventry | (2) x (2) | Watford | score draw | FT |
| 15 | Huddersfield | (2) x (2) | Blackburn | score draw | FT |
| 16 | Hull | (1) x (0) | Millwall | Home | FT |
| 17 | Luton | (3) x (1) | Blackpool | Home | FT |
| 18 | Norwich | (0) x (0) | Rotherham | no score draw | FT |
| 19 | Preston | (2) x (1) | Reading | Home | FT |
| 20 | West Brom | (2) x (2) | Q.P.R. | score draw | FT |
| 21 | Wigan | (0) x (2) | Swansea | Away | FT |
| 22 | Barnsley | (2) x (1) | Shrewsbury | Home | FT |
| 23 | Bolton | (1) x (1) | Cambridge U. | score draw | FT |
| 24 | Charlton | (3) x (2) | Burton A. | Home | FT |
| 25 | Cheltenham | (1) x (1) | Ipswich | score draw | FT |
| 26 | Derby | (1) x (1) | Milton K.D | score draw | FT |
| 27 | Fleetwood | (1) x (2) | Bristol R. | Away | FT |
| 28 | Peterboro | (3) x (1) | Exeter | Home | FT |
| 29 | Plymouth | (0) x (2) | Lincoln | Away | FT |
| 30 | Portsmouth | (0) x (0) | Morecambe | no score draw | FT |
| 31 | Port Vale | (0) x (0) | Oxford Utd. | no score draw | FT |
| 32 | Sheff. Wed. | (3) x (0) | Accrington | Home | FT |
| 33 | Wycombe | (2) x (0) | Forest G. | Home | FT |
| 34 | Wimbledon | (2) x (3) | Salford C. | Away | FT |
| 35 | Barrow | (4) x (0) | Crawley | Home | FT |
| 36 | Bradford | (3) x (1) | Sutton Utd | Home | FT |
| 37 | Colchester | (4) x (0) | Crewe | Home | FT |
| 38 | Doncaster | (1) x (2) | Grimsby | Away | FT |
| 39 | Hartlepool | (1) x (1) | Stevenage | score draw | FT |
| 40 | Leyton O. | (2) x (2) | Harrogate | score draw | FT |
| 41 | Mansfield | (1) x (1) | Rochdale | score draw | FT |
| 42 | Northampton | (2) x (1) | Gillingham | Home | FT |
| 43 | Stockport | (4) x (0) | Newport Co. | Home | FT |
| 44 | Tranmere | (1) x (0) | Swindon | Home | FT |
| 45 | Aberdeen | (2) x (0) | Kilmarnock | Home | FT |
| 46 | Dundee Utd | (2) x (1) | Hibernian | Home | FT |
| 47 | Heart | (0) x (2) | St Mirren | Away | FT |
| 48 | Motherwell | (3) x (0) | Livingston | Home | FT |
| 49 | St J'Stone | (0) x (2) | Ross County | Away | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in blackAutomatic refresh · every 30 seconds
Matches: 49Live matches: 0Confirmed draws: 15Finished: 49
