Matches: 49Live matches: 0Confirmed draws: 16Finished: 36
Week 23 coupon - UK 2022/2023 - 09-Dec-2022
Saved scores| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Blackpool | (0) x (0) | Birmingham | No score draw | FT |
| 2 | Middlesbrough | (2) x (1) | Luton | Home win | FT |
| 3 | Millwall | (1) x (1) | Wigan | Score draw | FT |
| 4 | Reading | (1) x (0) | Coventry | Home win | FT |
| 5 | Rotherham | (1) x (3) | Bristol City | Away win | FT |
| 6 | Sheffield Utd | (1) x (0) | Huddersfield | Home win | FT |
| 7 | Stoke City | (2) x (2) | Cardiff | Score draw | FT |
| 8 | Swansea | (0) x (1) | Norwich | Away win | FT |
| 9 | Accrington ST | (P) x (P) | Portsmouth | away | PSTPanel decision |
| 10 | Bristol Rovers | (1) x (0) | Port Vale | Home win | FT |
| 11 | Burton Albion | (1) x (1) | Derby | Score draw | FT |
| 12 | Cambridge United | (0) x (0) | Plymouth | No score draw | FT |
| 13 | Exeter City | (1) x (1) | Sheffield Wednesday | Score draw | FT |
| 14 | Forest Green | (1) x (0) | Cheltenham | Home win | FT |
| 15 | Ipswich | (2) x (1) | Peterborough | Home win | FT |
| 16 | Lincoln | (0) x (0) | Wycombe | No score draw | FT |
| 17 | Milton Keynes Dons | (1) x (2) | Fleetwood Town | Away win | FT |
| 18 | Morecambe | (P) x (P) | Charlton | score draw | PSTPanel decision |
| 19 | Oxford United | (P) x (P) | Barnsley | away | PSTPanel decision |
| 20 | Shrewsbury | (3) x (2) | Bolton | Home win | FT |
| 21 | Carlisle | (P) x (P) | Barrow | home | PSTPanel decision |
| 22 | Crawley Town | (0) x (2) | Hartlepool | Away win | FT |
| 23 | Crewe | (P) x (P) | Leyton Orient | away | PSTPanel decision |
| 24 | Gillingham | (P) x (P) | Bradford | away | PSTPanel decision |
| 25 | Grimsby | (2) x (1) | Tranmere | Home win | FT |
| 26 | Harrogate Town | (P) x (P) | Northampton | away | PSTPanel decision |
| 27 | Newport County | (0) x (1) | Doncaster | Away win | FT |
| 28 | Rochdale | (P) x (P) | Stockport County | score draw | PSTPanel decision |
| 29 | Salford City | (P) x (P) | Walsall | home | PSTPanel decision |
| 30 | Stevenage | (0) x (0) | Mansfield Town | No score draw | FT |
| 31 | Sutton Utd | (1) x (0) | Colchester | Home win | FT |
| 32 | Swindon Town | (0) x (0) | AFC Wimbledon | No score draw | FT |
| 33 | Elgin City | (0) x (0) | Clyde | No score draw | PEN |
| 34 | Hamilton Academical | (2) x (0) | Inverness CT | Home win | FT |
| 35 | Queen's Park | (2) x (0) | Montrose | Home win | FT |
| 36 | Raith Rovers | (1) x (1) | Morton | Score draw | PEN |
| 37 | East Fife | (0) x (0) | Bonnyrigg Rose Athletic | No score draw | FT |
| 38 | Stenhousemuir | (1) x (2) | Forfar Athletic | Away win | FT |
| 39 | Boreham Wood | (P) x (P) | Southend | away | PSTPanel decision |
| 40 | Bromley | (3) x (3) | Wealdstone | Score draw | FT |
| 41 | Chesterfield | (3) x (1) | Dorking Wanderers | Home win | FT |
| 42 | Eastleigh | (0) x (2) | Wrexham | Away win | FT |
| 43 | Gateshead | (P) x (P) | Dagenham & Redbridge | away | PSTPanel decision |
| 44 | FC Halifax Town | (P) x (P) | Barnet | away | PSTPanel decision |
| 45 | Maidenhead | (3) x (4) | Notts County | Away win | FT |
| 46 | Maidstone Utd | (2) x (3) | Altrincham | Away win | FT |
| 47 | Solihull Moors | (P) x (P) | Aldershot Town | home | PSTPanel decision |
| 48 | Woking | (0) x (2) | York | Away win | FT |
| 49 | Yeovil Town | (0) x (0) | Scunthorpe | No score draw | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in redAutomatic refresh · every 30 seconds
