Week 14 Coupon
| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Bournemouth | (2) x (1) | Leicester | Home | FT |
| 2 | Brighton | (0) x (1) | Tottenham | Away | FT |
| 3 | Chelsea | (3) x (0) | Wolves | Home | FT |
| 4 | Man City | (4) x (0) | Southampton | Home | FT |
| 5 | Newcastle | (5) x (1) | Brentford | Home | FT |
| 6 | Birmingham | (3) x (0) | Bristol C. | Home | FT |
| 7 | Blackburn | (3) x (0) | Rotherham | Home | FT |
| 8 | Blackpool | (3) x (1) | Watford | Home | FT |
| 9 | Coventry | (0) x (1) | Burnley | Away | FT |
| 10 | Millwall | (2) x (0) | Middlesbro | Home | FT |
| 11 | Norwich | (2) x (3) | Preston | Away | FT |
| 12 | Stoke | (3) x (1) | Sheff. Utd | Home | FT |
| 13 | Swansea | (2) x (1) | Sunderland | Home | FT |
| 14 | West Brom | (0) x (0) | Luton | no score draw | FT |
| 15 | Wigan | (1) x (3) | Cardiff | Away | FT |
| 16 | Barnsley | (0) x (2) | Exeter | Away | FT |
| 17 | Bristol R. | (2) x (1) | Cambridge U. | Home | FT |
| 18 | Derby | (1) x (2) | Port Vale | Away | FT |
| 19 | Forest G. | (1) x (0) | Bolton | Home | FT |
| 20 | Lincoln | (0) x (0) | Charlton | no score draw | FT |
| 21 | Morecambe | (1) x (2) | Ipswich | Away | FT |
| 22 | Oxford Utd. | (0) x (1) | Wycombe | Away | FT |
| 23 | Peterboro | (1) x (1) | Burton A. | score draw | FT |
| 24 | Plymouth | (3) x (0) | Accrington | Home | FT |
| 25 | Portsmouth | (1) x (1) | Fleetwood | score draw | FT |
| 26 | Sheff. Wed. | (3) x (0) | Cheltenham | Home | FT |
| 27 | Shrewsbury | (2) x (1) | Milton K.D | Home | FT |
| 28 | Barrow | (0) x (1) | Mansfield | Away | FT |
| 29 | Bradford | (0) x (1) | Stockport | Away | FT |
| 30 | Colchester | (2) x (1) | Harrogate | Home | FT |
| 31 | Crewe | (1) x (1) | Gillingham | score draw | FT |
| 32 | Doncaster | (1) x (1) | Leyton O. | score draw | FT |
| 33 | Grimsby | (3) x (0) | Crawley | Home | FT |
| 34 | Hartlepool | (1) x (3) | Carlisle | Away | FT |
| 35 | Newport Co. | (0) x (1) | Rochdale | Away | FT |
| 36 | Northampton | (0) x (1) | Salford C. | Away | FT |
| 37 | Stevenage | (2) x (0) | Swindon | Home | FT |
| 38 | Sutton Utd | (0) x (2) | Tranmere | Away | FT |
| 39 | Walsall | (3) x (1) | Wimbledon | Home | FT |
| 40 | Dundee Utd | (4) x (0) | Aberdeen | Home | FT |
| 41 | Hibernian | (1) x (0) | Motherwell | Home | FT |
| 42 | Livingston | (0) x (1) | Ross County | Away | FT |
| 43 | Rangers | (4) x (0) | St Mirren | Home | FT |
| 44 | Arbroath | (1) x (1) | Dundee | score draw | FT |
| 45 | Ayr Utd | (5) x (0) | Queens Pk | Home | FT |
| 46 | Morton | (5) x (0) | Hamilton | Home | FT |
| 47 | Raith | (3) x (0) | C. Rangers | Home | FT |
| 48 | Airdrie | (3) x (3) | Queen O'Sth | score draw | FT |
| 49 | Alloa | (0) x (3) | Dunfermline | Away | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in blackAutomatic refresh · every 30 seconds
Matches: 49Live matches: 0Confirmed draws: 8Finished: 49
