Matches: 49Live matches: 0Confirmed draws: 13Finished: 0
Week 10 coupon - UK 2022/2023 - 09-Sep-2022
Saved scores| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Arsenal | (P) x (P) | Everton | home | PSTPanel decision |
| 2 | Bournemouth | (P) x (P) | Brighton | away | PSTPanel decision |
| 3 | Crystal Palace | (P) x (P) | Manchester United | scoreless draw | PSTPanel decision |
| 4 | Leicester | (P) x (P) | Aston Villa | score draw | PSTPanel decision |
| 5 | Liverpool | (P) x (P) | Wolves | home | PSTPanel decision |
| 6 | Manchester City | (P) x (P) | Tottenham | home | PSTPanel decision |
| 7 | Southampton | (P) x (P) | Brentford | score draw | PSTPanel decision |
| 8 | West Ham | (P) x (P) | Newcastle | away | PSTPanel decision |
| 9 | Birmingham | (P) x (P) | Swansea | score draw | PSTPanel decision |
| 10 | Blackpool | (P) x (P) | Middlesbrough | away | PSTPanel decision |
| 11 | Bristol City | (P) x (P) | Preston | away | PSTPanel decision |
| 12 | Cardiff | (P) x (P) | Hull City | home | PSTPanel decision |
| 13 | Coventry | (P) x (P) | West Brom | away | PSTPanel decision |
| 14 | QPR | (P) x (P) | Huddersfield | home | PSTPanel decision |
| 15 | Sheffield Utd | (P) x (P) | Rotherham | home | PSTPanel decision |
| 16 | Stoke City | (P) x (P) | Luton | home | PSTPanel decision |
| 17 | Sunderland | (P) x (P) | Millwall | home | PSTPanel decision |
| 18 | Watford | (P) x (P) | Reading | home | PSTPanel decision |
| 19 | Wigan | (P) x (P) | Blackburn | home | PSTPanel decision |
| 20 | Barnsley | (P) x (P) | Portsmouth | away | PSTPanel decision |
| 21 | Burton Albion | (P) x (P) | Fleetwood Town | score draw | PSTPanel decision |
| 22 | Charlton | (P) x (P) | Exeter City | home | PSTPanel decision |
| 23 | Cheltenham | (P) x (P) | Bolton | away | PSTPanel decision |
| 24 | Ipswich | (P) x (P) | Cambridge United | home | PSTPanel decision |
| 25 | Lincoln | (P) x (P) | Accrington ST | home | PSTPanel decision |
| 26 | Milton Keynes Dons | (P) x (P) | Bristol Rovers | home | PSTPanel decision |
| 27 | Morecambe | (P) x (P) | Derby | away | PSTPanel decision |
| 28 | Peterborough | (P) x (P) | Forest Green | home | PSTPanel decision |
| 29 | Plymouth | (P) x (P) | Sheffield Wednesday | away | PSTPanel decision |
| 30 | Shrewsbury | (P) x (P) | Oxford United | score draw | PSTPanel decision |
| 31 | Wycombe | (P) x (P) | Port Vale | score draw | PSTPanel decision |
| 32 | AFC Wimbledon | (P) x (P) | Leyton Orient | away | PSTPanel decision |
| 33 | Barrow | (P) x (P) | Colchester | score draw | PSTPanel decision |
| 34 | Crawley Town | (P) x (P) | Gillingham | home | PSTPanel decision |
| 35 | Grimsby | (P) x (P) | Crewe | score draw | PSTPanel decision |
| 36 | Harrogate Town | (P) x (P) | Carlisle | home | PSTPanel decision |
| 37 | Hartlepool | (P) x (P) | Doncaster | away | PSTPanel decision |
| 38 | Mansfield Town | (P) x (P) | Bradford | home | PSTPanel decision |
| 39 | Rochdale | (P) x (P) | Salford City | away | PSTPanel decision |
| 40 | Stevenage | (P) x (P) | Sutton Utd | home | PSTPanel decision |
| 41 | Swindon Town | (P) x (P) | Newport County | score draw | PSTPanel decision |
| 42 | Tranmere | (P) x (P) | Stockport County | home | PSTPanel decision |
| 43 | Walsall | (P) x (P) | Northampton | score draw | PSTPanel decision |
| 44 | Celtic | (P) x (P) | Livingston | home | PSTPanel decision |
| 45 | Dundee Utd | (P) x (P) | Hibernian | home | PSTPanel decision |
| 46 | Heart OF Midlothian | (P) x (P) | ST Mirren | home | PSTPanel decision |
| 47 | Kilmarnock | (P) x (P) | ST Johnstone | score draw | PSTPanel decision |
| 48 | Ross County | (P) x (P) | Motherwell | score draw | PSTPanel decision |
| 49 | Arbroath | (P) x (P) | Raith Rovers | home | PSTPanel decision |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in redAutomatic refresh · every 30 seconds
