# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Chelsea | (0) x (0) | Man Utd. | no score draw | FT |
2 | Crystal P. | (0) x (0) | Fulham | no score draw | FT |
3 | Leeds | (0) x (1) | Aston V. | Away | FT |
4 | Leicester | (1) x (3) | Arsenal | Away | FT |
5 | Newcastle | (1) x (1) | Wolves | score draw | FT |
6 | Sheff Utd. | (0) x (2) | Liverpool | Away | FT |
7 | Tottenham | (4) x (0) | Burnley | Home | FT |
8 | West Brom | (1) x (0) | Brighton | Home | FT |
9 | Barnsley | (2) x (1) | Millwall | Home | FT |
10 | Birmingham | (2) x (1) | Q.P.R. | Home | FT |
11 | Blackburn | (1) x (1) | Coventry | score draw | FT |
12 | Brentford | (2) x (1) | Stoke | Home | FT |
13 | Luton | (3) x (2) | Sheff Wed. | Home | FT |
14 | Middlesboro | (1) x (1) | Cardiff | score draw | FT |
15 | Preston | (3) x (0) | Huddersfield | Home | FT |
16 | Rotherham | (0) x (1) | Reading | Away | FT |
17 | Swansea | (1) x (3) | Bristol C. | Away | FT |
18 | Wycombe | (0) x (2) | Norwich | Away | FT |
19 | Wimbledon | (0) x (3) | Hull | Away | FT |
20 | Bristol R. | (2) x (1) | Shrewsbury | Home | FT |
21 | Charlton | (0) x (3) | Blackpool | Away | FT |
22 | Crewe | (2) x (2) | Sunderland | score draw | FT |
23 | Fleetwood | (1) x (1) | Accrington | score draw | FT |
24 | Ipswich | (2) x (1) | Doncaster | Home | FT |
25 | Milton K.D. | (1) x (1) | Oxford Utd. | score draw | FT |
26 | Peterboro | (2) x (1) | Wigan | Home | FT |
27 | Plymouth | (4) x (3) | Lincoln | Home | FT |
28 | Portsmouth | (1) x (1) | Gillingham | score draw | FT |
29 | Rochdale | (0) x (2) | Burton A. | Away | FT |
30 | Swindon | (2) x (1) | Northampton | Home | FT |
31 | Celtic | (1) x (0) | Aberdeen | Home | FT |
32 | Hibernian | (0) x (2) | Motherwell | Away | FT |
33 | Kilmarnock | (1) x (1) | Dundee Utd. | score draw | FT |
34 | St Mirren | (1) x (0) | Ross County | Home | FT |
35 | Alaves | (0) x (1) | Osasuna | Away | FT |
36 | Cadiz | (0) x (1) | R. Betis | Away | FT |
37 | Celta Vigo | (1) x (1) | Valladolid | score draw | FT |
38 | Getafe | (3) x (0) | Valencia | Home | FT |
39 | Granada | (2) x (1) | Elche | Home | FT |
40 | Sevilla | (0) x (2) | Barcelona | Away | FT |
41 | Villarreal | (0) x (2) | Atl Madrid | Away | FT |
42 | B Munich | (5) x (1) | FC Cologne | Home | FT |
43 | B. Dortmund | (3) x (0) | Bielefeld | Home | FT |
44 | B Leverkusen | (1) x (2) | Freiburg | Away | FT |
45 | Mainz | (0) x (1) | Augsburg | Away | FT |
46 | RB Leipzig | (3) x (2) | B M'gladbach | Home | FT |
47 | Stuttgart | (5) x (1) | Schalke | Home | FT |
48 | Union Berlin | (1) x (1) | Hoffenheim | score draw | FT |
49 | Wolfsburg | (2) x (0) | Hertha B. | Home | FT |
powered by ableFAST.com