# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Aston V. | (1) x (0) | Arsenal | Home | FT |
2 | Burnley | (1) x (1) | Brighton | score draw | FT |
3 | Fulham | (0) x (0) | West Ham | no score draw | FT |
4 | Leeds | (2) x (0) | Crystal P. | Home | FT |
5 | Liverpool | (1) x (4) | Man City | Away | FT |
6 | Newcastle | (3) x (2) | Southampton | Home | FT |
7 | Sheff Utd. | (1) x (2) | Chelsea | Away | FT |
8 | Tottenham | (2) x (0) | West Brom | Home | FT |
9 | Wolves | (0) x (0) | Leicester | no score draw | FT |
10 | Barnsley | (P) x (P) | Derby | Home | Panel |
11 | Bournemouth | (3) x (2) | Birmingham | Home | FT |
12 | Bristol C. | (0) x (2) | Cardiff | Away | FT |
13 | Coventry | (0) x (0) | Watford | no score draw | FT |
14 | Luton | (1) x (1) | Huddersfield | score draw | FT |
15 | Middlesboro | (1) x (4) | Brentford | Away | FT |
16 | Celtic | (2) x (1) | Motherwell | Home | FT |
17 | Hamilton | (1) x (1) | Rangers | score draw | FT |
18 | Hibernian | (2) x (0) | Aberdeen | Home | FT |
19 | Livingston | (1) x (2) | St Johnstone | Away | FT |
20 | Ross County | (0) x (2) | Dundee Utd. | Away | FT |
21 | St Mirren | (2) x (0) | Kilmarnock | Home | FT |
22 | Ath Bilbao | (1) x (1) | Valencia | score draw | FT |
23 | Elche | (2) x (2) | Villarreal | score draw | FT |
24 | Huesca | (1) x (2) | Real Madrid | Away | FT |
25 | Levante | (2) x (2) | Granada | score draw | FT |
26 | Osasuna | (2) x (1) | Eibar | Home | FT |
27 | R. Betis | (2) x (3) | Barcelona | Away | FT |
28 | R. Sociedad | (4) x (1) | Cadiz | Home | FT |
29 | Sevilla | (3) x (0) | Getafe | Home | FT |
30 | Atalanta | (3) x (3) | Torino | score draw | FT |
31 | Benevento | (1) x (1) | Sampdoria | score draw | FT |
32 | Genoa | (2) x (1) | Napoli | Home | FT |
33 | Juventus | (2) x (0) | Roma | Home | FT |
34 | Lazio | (1) x (0) | Cagliari | Home | FT |
35 | Parma | (0) x (3) | Bologna | Away | FT |
36 | Sassuolo | (1) x (2) | Spezia | Away | FT |
37 | Udinese | (2) x (0) | Verona | Home | FT |
38 | Augsburg | (0) x (2) | Wolfsburg | Away | FT |
39 | Bielefeld | (P) x (P) | Werder B. | Away | Panel |
40 | B. Leverkusen | (5) x (2) | Stuttgart | Home | FT |
41 | B M'gladbach | (1) x (2) | FC Cologne | Away | FT |
42 | Freiburg | (2) x (1) | B. Dortmund | Home | FT |
43 | Hoffenheim | (1) x (3) | E. Frankfurt | Away | FT |
44 | Mainz | (1) x (0) | Union Berlin | Home | FT |
45 | Schalke | (0) x (3) | RB Leipzig | Away | FT |
46 | Brest | (2) x (1) | Bordeaux | Home | FT |
47 | Lens | (0) x (0) | Rennes | no score draw | FT |
48 | Lyon | (3) x (0) | Strasbourg | Home | FT |
49 | Montpellier | (4) x (2) | Dijon | Home | FT |
powered by ableFAST.com