Matches: 49Live matches: 0Confirmed draws: 10Finished: 34
Week 26 coupon - UK 2020/2021 - 02-Jan-2021
Saved scores| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| La Liga | |||||
| 1 | Brighton | (3) x (3) | Wolves | score draw | FT |
| 2 | Burnley | (P) x (P) | Fulham | Home | Panel |
| 3 | Chelsea | (1) x (3) | Man City | Away | FT |
| 4 | Crystal P. | (2) x (0) | Sheff Utd. | Home | FT |
| 5 | Newcastle | (1) x (2) | Leicester | Away | FT |
| 6 | Tottenham | (3) x (0) | Leeds | Home | FT |
| 7 | West Brom | (0) x (4) | Arsenal | Away | FT |
| Premier | |||||
| 8 | Birmingham | (0) x (2) | Blackburn | Away | FT |
| 9 | Brentford | (P) x (P) | Bristol C. | Home | Panel |
| 10 | Huddersfield | (1) x (2) | Reading | Away | FT |
| 11 | Luton | (P) x (P) | Q.P.R. | Home | Panel |
| 12 | Millwall | (1) x (2) | Coventry | Away | FT |
| 13 | Norwich | (1) x (0) | Barnsley | Home | FT |
| 14 | Preston | (0) x (1) | Nott'm For. | Away | FT |
| 15 | Rotherham | (P) x (P) | Cardiff | score draw | Panel |
| 16 | Stoke | (0) x (1) | Bournemouth | Away | FT |
| 17 | Swansea | (2) x (1) | Watford | Home | FT |
| 18 | Wycombe | (1) x (3) | Middlesboro | Away | FT |
| 19 | Accrington | (P) x (P) | Portsmouth | Away | Panel |
| 20 | Wimbledon | (1) x (2) | Lincoln | Away | FT |
| 21 | Bristol R. | (2) x (1) | Blackpool | Home | FT |
| 22 | Burton A. | (1) x (5) | Oxford Utd. | Away | FT |
| 23 | Fleetwood | (P) x (P) | Ipswich | Away | Panel |
| 24 | Hull | (2) x (0) | Charlton | Home | FT |
| 25 | Northampton | (0) x (0) | Sunderland | no score draw | FT |
| 26 | Peterboro | (P) x (P) | Doncaster | score draw | Panel |
| 27 | Plymouth | (1) x (0) | Gillingham | Home | FT |
| 28 | Rochdale | (P) x (P) | Milton K.D. | no score draw | Panel |
| 29 | Shrewsbury | (P) x (P) | Crewe | Home | Panel |
| 30 | Swindon | (P) x (P) | Wigan | Home | Panel |
| 31 | Barrow | (P) x (P) | Exeter | Away | Panel |
| 32 | Bolton | (0) x (1) | Crawley | Away | FT |
| 33 | Bradford C. | (P) x (P) | Morecambe | Away | Panel |
| 34 | Colchester | (P) x (P) | Tranmere | Home | Panel |
| 35 | Forest G. | (1) x (1) | Oldham | score draw | FT |
| 36 | Grimsby | (1) x (2) | Cambridge U. | Away | FT |
| 37 | Harrogate | (P) x (P) | Cheltenham | Home | Panel |
| 38 | Leyton O. | (1) x (0) | Salford C. | Home | FT |
| 39 | Mansfield | (4) x (0) | Port Vale | Home | FT |
| 40 | Newport Co. | (P) x (P) | Southend | Home | Panel |
| 41 | Stevenage | (3) x (1) | Scunthorpe | Home | FT |
| 42 | Walsall | (0) x (2) | Carlisle | Away | FT |
| 43 | Aberdeen | (0) x (0) | Dundee Utd. | no score draw | FT |
| 44 | Hamilton | (3) x (0) | Motherwell | Home | FT |
| 45 | Hibernian | (0) x (3) | Livingston | Away | FT |
| 46 | Kilmarnock | (1) x (1) | St Mirren | score draw | FT |
| 47 | Rangers | (1) x (0) | Celtic | Home | FT |
| 48 | Ross County | (1) x (1) | St Johnstone | score draw | FT |
| 49 | Alloa | (1) x (1) | Morton | score draw | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in redAutomatic refresh · every 30 seconds
