# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Accrington | (2) x (1) | Rochdale | Home | FT |
2 | Crewe | (3) x (0) | Wigan | Home | FT |
3 | Doncaster | (P) x (P) | Shrewsbury | score draw | Panel |
4 | Gillingham | (3) x (1) | Oxford Utd. | Home | FT |
5 | Lincoln | (1) x (2) | Bristol R. | Away | FT |
6 | Northampton | (0) x (2) | Peterboro | Away | FT |
7 | Plymouth | (2) x (0) | Burton A. | Home | FT |
8 | Sunderland | (P) x (P) | Blackpool | Home | Panel |
9 | Swindon | (0) x (1) | Wimbledon | Away | FT |
10 | Barrow | (1) x (1) | Leyton O. | score draw | FT |
11 | Bolton | (0) x (0) | Grimsby | no score draw | FT |
12 | Cambridge U. | (2) x (1) | Newport Co. | Home | FT |
13 | Cheltenham | (2) x (0) | Crawley | Home | FT |
14 | Mansfield | (0) x (0) | Stevenage | no score draw | FT |
15 | Oldham | (2) x (3) | Morecambe | Away | FT |
16 | Port Vale | (0) x (1) | Carlisle | Away | FT |
17 | Salford C. | (2) x (2) | Tranmere | score draw | FT |
18 | Scunthorpe | (1) x (4) | Forest G. | Away | FT |
19 | Southend | (2) x (2) | Exeter | score draw | FT |
20 | Walsall | (1) x (1) | Colchester | score draw | FT |
21 | Annan | (1) x (1) | Stranraer | score draw | FT |
22 | Arbroath | (3) x (1) | Montrose | Home | FT |
23 | B. Rangers | (0) x (2) | Dundee | Away | FT |
24 | Bosnia | (0) x (0) | Netherlands | no score draw | FT |
25 | Croatia | (2) x (1) | Sweden | Home | FT |
26 | England | (2) x (1) | Belgium | Home | FT |
27 | France | (0) x (0) | Portugal | no score draw | FT |
28 | Iceland | (0) x (3) | Denmark | Away | FT |
29 | Poland | (0) x (0) | Italy | no score draw | FT |
30 | Spain | (1) x (0) | Switzerland | Home | FT |
31 | Ukraine | (1) x (2) | Germany | Away | FT |
32 | Finland | (2) x (0) | Bulgaria | Home | FT |
33 | Israel | (1) x (2) | Czech R. | Away | FT |
34 | N. Ireland | (0) x (1) | Austria | Away | FT |
35 | Norway | (4) x (0) | Romania | Home | FT |
36 | Ireland | (0) x (0) | Wales | no score draw | FT |
37 | Russia | (1) x (1) | Turkey | score draw | FT |
38 | Scotland | (1) x (0) | Slovakia | Home | FT |
39 | Serbia | (0) x (1) | Hungary | Away | FT |
40 | Armenia | (2) x (2) | Georgia | score draw | FT |
41 | Estonia | (3) x (3) | Macedonia | score draw | FT |
42 | Greece | (2) x (0) | Moldova | Home | FT |
43 | Kosovo | (0) x (1) | Slovenia | Away | FT |
44 | Lithuania | (2) x (2) | Belarus | score draw | FT |
45 | Luxembourg | (2) x (0) | Cyprus | Home | FT |
46 | Montenegro | (2) x (0) | Azerbaijan | Home | FT |
47 | Andorra | (0) x (0) | Malta | no score draw | FT |
48 | Faroe Islands | (1) x (1) | Latvia | score draw | FT |
49 | Liechtenstein | (0) x (1) | Gibraltar | Away | FT |
powered by ableFAST.com