# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Barnsley | (1) x (0) | Nott'm For. | Home | FT |
2 | Birmingham | (0) x (1) | Cambridge U. | Away | FT |
3 | Bolton | (1) x (2) | Bradford C. | Away | FT |
4 | Brentford | (1) x (1) | Wycombe | score draw | FT |
5 | Bristol C. | (2) x (0) | Exeter | Home | FT |
6 | Burton A. | (1) x (1) | Accrington | score draw | FT |
7 | Crawley | (1) x (3) | Millwall | Away | FT |
8 | Crewe | (1) x (2) | Lincoln | Away | FT |
9 | Derby | (0) x (0) | Barrow | no score draw | FT |
10 | Fleetwood | (3) x (2) | Wigan | Home | FT |
11 | Forest G. | (1) x (2) | Leyton O. | Away | FT |
12 | Gillingham | (1) x (0) | Southend | Home | FT |
13 | Grimsby | (1) x (1) | Morecambe | score draw | FT |
14 | Ipswich | (3) x (0) | Bristol R. | Home | FT |
15 | Luton | (3) x (1) | Norwich | Home | FT |
16 | Milton K.D. | (0) x (1) | Coventry | Away | FT |
17 | Newport Co. | (2) x (0) | Swansea | Home | FT |
18 | Northampton | (3) x (0) | Cardiff | Home | FT |
19 | Oldham | (3) x (0) | Carlisle | Home | FT |
20 | Oxford Utd. | (1) x (1) | Wimbledon | score draw | FT |
21 | Peterboro | (0) x (1) | Cheltenham | Away | FT |
22 | Plymouth | (3) x (2) | Q.P.R. | Home | FT |
23 | Reading | (3) x (1) | Colchester | Home | FT |
24 | Rochdale | (1) x (0) | Huddersfield | Home | FT |
25 | Salford C. | (1) x (1) | Rotherham | score draw | FT |
26 | Scunthorpe | (1) x (2) | Port Vale | Away | FT |
27 | Sunderland | (0) x (0) | Hull | no score draw | FT |
28 | Swindon | (1) x (3) | Charlton | Away | FT |
29 | Tranmere | (1) x (1) | Harrogate | score draw | FT |
30 | Walsall | (0) x (0) | Sheff Wed. | no score draw | FT |
31 | Denmark | (0) x (2) | Belgium | Away | FT |
32 | Iceland | (0) x (1) | England | Away | FT |
33 | Portugal | (4) x (1) | Croatia | Home | FT |
34 | Spain | (4) x (0) | Ukraine | Home | FT |
35 | Sweden | (0) x (1) | France | Away | FT |
36 | Switzerland | (1) x (1) | Germany | score draw | FT |
37 | Hungary | (2) x (3) | Russia | Away | FT |
38 | Ireland | (0) x (1) | Finland | Away | FT |
39 | Serbia | (0) x (0) | Turkey | no score draw | FT |
40 | Wales | (1) x (0) | Bulgaria | Home | FT |
41 | Azerbaijan | (1) x (2) | Luxembourg | Away | FT |
42 | Cyprus | (0) x (2) | Montenegro | Away | FT |
43 | Estonia | (0) x (1) | Georgia | Away | FT |
44 | Kosovo | (1) x (2) | Greece | Away | FT |
45 | Macedonia | (2) x (1) | Armenia | Home | FT |
46 | Slovenia | (1) x (0) | Moldova | Home | FT |
47 | Andorra | (0) x (1) | F. Islands | Away | FT |
48 | Gibraltar | (1) x (0) | San Marino | Home | FT |
49 | Malta | (1) x (1) | Latvia | score draw | FT |
powered by ableFAST.com